Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 876 to 900 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 30 31 32 33 34 35 36 37 38 39 40 41 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 876 | N4DWK | 13,216 | 103 | 56 | D | VA | Central Virginia Contest Club | |
| 877 | W7IMP | 13,192 | 95 | 68 | C | NFL | ||
| 878 | VE7SQ | 13,176 | 130 | 54 | B | BC | ||
| 879 | N1RK | 13,104 | 130 | 48 | D | SNJ | Frankford Radio Club | |
| 880 | F8BPN | 13,064 | 145 | 46 | C | F | ||
| 881 | NV0P | 13,056 | 139 | 48 | B | MN | ||
| 882 | W2DPT | 12,978 | 153 | 42 | A | NNJ | ||
| 883 | W1FM | 12,960 | 177 | 36 | D | EMA | Yankee Clipper Contest Club | (+ N1SOH) |
| 884 | AA8BV | 12,857 | 147 | 43 | B | OH | ||
| 885 | K1LOG | 12,844 | 167 | 38 | B | ME | ||
| 886 | F5VHY | 12,760 | 147 | 44 | C | F | ||
| 887 | N8XA | 12,750 | 255 | 50 | A | OH | ||
| 888 | KI4FW | 12,710 | 153 | 41 | A | VA | ||
| 889 | EA1DR | 12,696 | 145 | 46 | D | EA3 | ||
| 890 | W3KM | 12,506 | 167 | 37 | B | EPA | ||
| 891 | KU4BL | 12,341 | 136 | 43 | B | AL | ||
| 892 | K3JRR | 12,258 | 104 | 54 | C | MDC | Potomac Valley Radio Club | |
| 893 | N0HJZ | 12,240 | 154 | 40 | B | MN | Minnesota Wireless Assn | |
| 894 | KW4JS | 12,129 | 158 | 39 | A | TN | ||
| 895 | 5J1A | 12,126 | 131 | 47 | D | HK | (HK1A & HK1X, ops) | |
| 896 | W6RA | 12,100 | 124 | 50 | B | OR | ||
| 897 | KG6D | 12,098 | 131 | 46 | C | SJV | Northern California Contest Club | |
| 898 | K2ZC | 11,886 | 142 | 42 | B | NNJ | Bergen ARA | |
| 899 | WB0PYF | 11,880 | 110 | 54 | B | MO | ||
| 900 | AE5T | 11,835 | 129 | 45 | B | LA |
Prev · Next
Page: 1 · 10 · 20 · 30 31 32 33 34 35 36 37 38 39 40 41 · 50 · 55