Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 926 to 950 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 926 | JA3YBK | 10,640 | 136 | 40 | D | JA | (JS1PWV, JG3MRT, JG3WDN, JF4FUF, ops) | |
| 927 | WA7NCL | 10,622 | 115 | 47 | B | WWA | ||
| 928 | W5GZ | 10,622 | 115 | 47 | A | NM | ||
| 929 | 9A2DQ | 10,580 | 118 | 46 | C | 9A | ||
| 930 | K8KU | 10,530 | 137 | 39 | B | MI | ||
| 931 | W4VG | 10,496 | 133 | 41 | B | VA | ||
| 932 | K4GKD | 10,434 | 105 | 47 | B | WCF | Florida Contest Group | |
| 933 | K7RX | 10,404 | 106 | 51 | C | WWA | Western Washington DX Club | |
| 934 | VA3HJ | 10,374 | 136 | 38 | B | ON | Contest Club Ontario | |
| 935 | AF9J | 10,374 | 136 | 39 | A | WI | Society of Midwest Contesters | |
| 936 | VE3XAT | 10,368 | 101 | 48 | D | ON | Contest Club Ontario | |
| 937 | KS4S | 10,360 | 128 | 40 | B | NC | Carolina DX Association | |
| 938 | N2NS | 10,304 | 111 | 46 | C | SJV | Northern California Contest Club | |
| 939 | N3GJ | 10,260 | 108 | 45 | B | WPA | North Coast Contesters | |
| 940 | DK2FG | 10,260 | 117 | 45 | C | DL | ||
| 941 | W3CP | 10,149 | 99 | 51 | B | OR | Willamette Valley DX Club | |
| 942 | K6LG | 10,123 | 95 | 53 | B | ORG | ||
| 943 | WC9C | 10,105 | 115 | 43 | B | IN | Society of Midwest Contesters | |
| 944 | W0EP | 10,080 | 138 | 40 | B | MS | ||
| 945 | OM4EX | 10,080 | 123 | 42 | D | OM | ||
| 946 | WA9VEE | 10,000 | 127 | 40 | B | WI | ||
| 947 | N0KM | 10,000 | 98 | 50 | B | CO | ||
| 948 | N2FF | 9,962 | 146 | 34 | B | NLI | Order of Boiled Owls of New York | |
| 949 | W9LIZ | 9,954 | 115 | 42 | B | IL | Society of Midwest Contesters | |
| 950 | WA2YSJ | 9,940 | 142 | 35 | B | WNY | Western New York DX Assn |
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 50 · 55