Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2009 ARRL 10 Meter Contest
Entries 1251 to 1275 of 2068 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 46 47 48 49 50 51 52 53 54 55 56 · 60 · 70 · 80 · 83
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 1251 | WA4MAE | 1,440 | 45 | 16 | B | C | VA | ||
| 1252 | KK9O | 1,428 | 34 | 14 | A | C | SFL | ||
| 1253 | WI7F | 1,410 | 48 | 15 | B | B | WWA | Northern California Contest Club | |
| 1254 | DL7BY | 1,408 | 23 | 16 | C | B | DL | ||
| 1255 | K4RDU | 1,404 | 27 | 13 | C | C | VA | ||
| 1256 | N1AW | 1,404 | 30 | 13 | C | B | WMA | Yankee Clipper Contest Club | |
| 1257 | N2OPW | 1,404 | 34 | 13 | A | B | OH | Delaware ARA (Ohio) | |
| 1258 | WA6RZ | 1,404 | 39 | 9 | C | B | SV | ||
| 1259 | WB2REM | 1,404 | 34 | 13 | A | C | SFL | Florida Contest Group | |
| 1260 | HA8TP | 1,400 | 27 | 14 | C | B | HA | ||
| 1261 | N2WM | 1,400 | 25 | 14 | C | B | NNJ | Sussex County ARC | |
| 1262 | N3RN | 1,400 | 25 | 14 | C | B | EPA | Murgas ARC | |
| 1263 | PY5AKW | 1,400 | 27 | 14 | C | B | PY | ||
| 1264 | RU9WZ | 1,400 | 26 | 14 | C | B | UA9 | ||
| 1265 | DF7JC | 1,392 | 29 | 12 | C | B | DL | ||
| 1266 | PY2VZ | 1,376 | 43 | 16 | D | B | PY | ||
| 1267 | KE1BYL | 1,368 | 76 | 9 | B | B | SCV | ||
| 1268 | N4AU | 1,360 | 21 | 17 | C | B | AL | ||
| 1269 | VE3OIL | 1,360 | 43 | 17 | B | B | ON | Contest Club Ontario | |
| 1270 | K1JB | 1,352 | 28 | 13 | A | C | ME | Yankee Clipper Contest Club | |
| 1271 | JA2PFO | 1,350 | 44 | 9 | A | B | JA | ||
| 1272 | FO8RZ | 1,344 | 24 | 14 | C | B | FO | ||
| 1273 | K5JRN | 1,344 | 29 | 12 | C | A | STX | ||
| 1274 | OQ5M | 1,344 | 29 | 12 | D | C | ON1 | ||
| 1275 | YO3CZW | 1,344 | 49 | 14 | B | B | YO |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 46 47 48 49 50 51 52 53 54 55 56 · 60 · 70 · 80 · 83