Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2009 ARRL 10 Meter Contest
Entries 1276 to 1300 of 2068 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 47 48 49 50 51 52 53 54 55 56 57 · 60 · 70 · 80 · 83
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 1276 | K4OSO | 1,332 | 38 | 9 | C | B | VA | Central Virginia Contest Club | |
| 1277 | KC7V | 1,332 | 39 | 9 | C | B | AZ | Arizona Outlaws Contest Club | |
| 1278 | CE6VMO | 1,326 | 51 | 13 | B | B | CE | ||
| 1279 | KD8GKR | 1,326 | 40 | 17 | B | B | WV | ||
| 1280 | KN6OP | 1,326 | 33 | 13 | D | B | ORG | ||
| 1281 | N0UJJ | 1,326 | 41 | 17 | B | B | MN | Minnesota Wireless Assn | |
| 1282 | WB2AMU | 1,320 | 33 | 22 | A | A | NLI | ||
| 1283 | KC2HZW | 1,320 | 45 | 15 | B | C | ENY | ||
| 1284 | KC9MAA | 1,320 | 46 | 15 | B | B | WI | ||
| 1285 | RX9SA | 1,320 | 22 | 15 | C | C | UA9 | ||
| 1286 | UR3LL | 1,320 | 24 | 15 | C | B | UR | ||
| 1287 | K6RJP | 1,314 | 73 | 9 | B | B | EB | Northern California Contest Club | |
| 1288 | ND8N | 1,300 | 35 | 10 | A | B | AZ | Arizona Outlaws Contest Club | |
| 1289 | KS2G | 1,296 | 72 | 9 | B | B | NLI | Order of Boiled Owls of New York | |
| 1290 | N5DTT | 1,290 | 43 | 15 | B | B | STX | ||
| 1291 | PY5QW | 1,290 | 43 | 15 | B | C | PY | ||
| 1292 | KA1GEU | 1,288 | 48 | 14 | D | B | RI | CTRI Contest Group | |
| 1293 | WAØFQK | 1,272 | 53 | 12 | B | B | MO | ||
| 1294 | KR7LD | 1,260 | 39 | 10 | A | C | ID | ||
| 1295 | K3HX | 1,248 | 24 | 13 | C | A | WPA | ||
| 1296 | KE0BZ | 1,248 | 41 | 16 | B | B | NE | ||
| 1297 | NN4X | 1,248 | 26 | 12 | C | B | SFL | Florida Contest Group | |
| 1298 | KC8IVC | 1,240 | 31 | 20 | B | C | OH | ||
| 1299 | K7WA | 1,240 | 63 | 5 | C | B | WY | ||
| 1300 | AD7BN | 1,232 | 34 | 11 | A | A | UT | Utah DX Association |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 47 48 49 50 51 52 53 54 55 56 57 · 60 · 70 · 80 · 83