Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2009 ARRL 10 Meter Contest
Entries 1701 to 1725 of 2068 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 64 65 66 67 68 69 70 71 72 73 74 · 80 · 83
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 1701 | XE2HWB | 252 | 22 | 6 | B | B | XE | ||
| 1702 | YU1AAV | 252 | 9 | 7 | D | B | YU | (YU1SB, YT2CZM, ops) | |
| 1703 | JA1WWE | 248 | 31 | 4 | B | B | JA | ||
| 1704 | JO1WIZ | 240 | 15 | 4 | C | B | JA | ||
| 1705 | KJ4PJU | 240 | 12 | 10 | B | B | NC | ||
| 1706 | N9GC | 240 | 17 | 5 | A | B | MN | Minnesota Wireless Assn | |
| 1707 | NX0I | 240 | 22 | 4 | A | B | MO | Kansas City DX Club | |
| 1708 | PU2FAN | 240 | 16 | 4 | C | A | PY | ||
| 1709 | UN6P | 240 | 10 | 6 | A | C | UN | ||
| 1710 | VE5MX | 240 | 10 | 8 | A | C | SK | ||
| 1711 | WB2DFC | 240 | 13 | 5 | A | B | OH | Portage County Amateur Radio Service | |
| 1712 | N8XA | 238 | 17 | 7 | B | A | OH | ||
| 1713 | K0LAF | 234 | 13 | 9 | B | B | MO | ||
| 1714 | JA2DLM | 230 | 23 | 5 | B | A | JA | ||
| 1715 | JA1AZR | 230 | 12 | 5 | A | B | JA | ||
| 1716 | WP3GW | 230 | 24 | 5 | B | B | KP4 | ||
| 1717 | N9YK | 228 | 19 | 6 | B | B | IN | ||
| 1718 | F5LIW | 224 | 15 | 8 | B | B | F | ||
| 1719 | JA1HGY | 224 | 14 | 4 | A | C | JA | ||
| 1720 | KC2LNC | 224 | 16 | 7 | B | B | NC | ||
| 1721 | N6ZE | 224 | 20 | 7 | A | B | SB | Ventura County Amateur Radio Society | |
| 1722 | N9TUQ | 224 | 28 | 4 | A | B | IL | Six Meter Club of Chicago | |
| 1723 | PE2KP | 224 | 10 | 8 | A | A | PA | ||
| 1724 | RW6AH | 224 | 9 | 8 | C | B | UA3 | ||
| 1725 | UX0UW | 224 | 11 | 7 | A | B | UR |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 64 65 66 67 68 69 70 71 72 73 74 · 80 · 83