Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2009 ARRL 10 Meter Contest
Entries 2001 to 2025 of 2068 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 73 74 75 76 77 78 79 80 81 82 83
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 2001 | W4WR | 18 | 3 | 3 | B | B | SFL | ||
| 2002 | YB0NFL | 18 | 3 | 3 | B | C | YB | ||
| 2003 | EW2EG | 16 | 2 | 2 | C | C | EU | ||
| 2004 | W6BEG | 16 | 2 | 2 | C | B | SV | ||
| 2005 | BD4DVK | 16 | 3 | 2 | C | B | BY | ||
| 2006 | CT2IBY | 16 | 4 | 2 | B | A | CT1 | ||
| 2007 | KC6ZZT | 16 | 6 | 1 | C | B | EB | ||
| 2008 | KF0XV | 16 | 2 | 2 | C | A | KS | ||
| 2009 | N9NFB | 16 | 4 | 2 | B | A | WI | Badger Contesters | |
| 2010 | RA6MS | 16 | 2 | 2 | C | A | UA3 | ||
| 2011 | WB0GAG | 16 | 2 | 2 | C | B | IA | ||
| 2012 | WB1ACE | 16 | 5 | 2 | B | B | WMA | Hampden County Radio Association | |
| 2013 | WY7USA | 16 | 4 | 2 | B | A | WY | ||
| 2014 | K6FCW | 14 | 8 | 1 | B | B | SCV | ||
| 2015 | NY6U | 14 | 7 | 1 | B | B | SCV | ||
| 2016 | C31CT | 12 | 3 | 2 | B | B | C3 | ||
| 2017 | K2SSB | 12 | 3 | 2 | A | B | VA | Albemarle ARC | |
| 2018 | K4BP | 12 | 3 | 2 | A | B | TN | Tennessee Contest Group | |
| 2019 | KB1KRS | 12 | 3 | 3 | B | B | WMA | ||
| 2020 | KE7NVA | 12 | 3 | 2 | B | B | OR | ||
| 2021 | N5ZC | 12 | 3 | 2 | D | B | WTX | Panhandle ARC | |
| 2022 | US0SY | 12 | 3 | 2 | A | B | UR | ||
| 2023 | K7RQN | 10 | 5 | 1 | B | B | AZ | ||
| 2024 | KE7GBT | 10 | 5 | 1 | B | B | WWA | ||
| 2025 | W9SWT | 10 | 5 | 1 | B | B | IL |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 73 74 75 76 77 78 79 80 81 82 83