Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2009 ARRL 10 Meter Contest
Entries 2026 to 2050 of 2068 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 73 74 75 76 77 78 79 80 81 82 83
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 2026 | KA2IBN | 8 | 4 | 1 | B | B | ENY | ||
| 2027 | BG4EPV | 8 | 2 | 1 | D | B | BY | ||
| 2028 | K1NUN | 8 | 2 | 2 | B | A | EMA | ||
| 2029 | KC2FOL | 8 | 2 | 2 | C | B | ENY | Troy ARA | |
| 2030 | KE7JWP | 8 | 6 | 1 | A | B | WWA | ||
| 2031 | KF7BBJ | 8 | 2 | 2 | A | B | ID | Poughkeepsie ARC | |
| 2032 | LA9TY | 8 | 2 | 2 | B | B | LA | ||
| 2033 | N9HHU | 8 | 4 | 1 | B | C | IL | ||
| 2034 | NS6T | 8 | 4 | 1 | A | B | EB | Northern California Contest Club | |
| 2035 | KC9CDW | 6 | 3 | 1 | A | B | WI | ||
| 2036 | KE7NBZ | 6 | 3 | 1 | B | B | WWA | ||
| 2037 | JL7FBV/1 | 4 | 1 | 1 | C | B | JA | ||
| 2038 | AG3G | 4 | 1 | 1 | C | B | EPA | ||
| 2039 | AE1T | 4 | 1 | 1 | C | B | NH | Yankee Clipper Contest Club | |
| 2040 | JI1LAI | 4 | 1 | 1 | C | B | JA | ||
| 2041 | JL1LNC | 4 | 1 | 1 | C | C | JA | ||
| 2042 | K9CHP | 4 | 2 | 1 | B | B | WNY | ||
| 2043 | N0ICV | 4 | 2 | 1 | B | B | IL | ||
| 2044 | N5YXN | 4 | 2 | 2 | B | B | WTX | ||
| 2045 | NP3SI | 4 | 3 | 2 | A | C | KP4 | ||
| 2046 | NX0E | 4 | 2 | 1 | B | A | WY | ||
| 2047 | OY3AA (, op) | 4 | 1 | 1 | C | C | OY | ||
| 2048 | PA1B | 4 | 1 | 1 | C | A | PA | ||
| 2049 | RN0SS | 4 | 1 | 1 | C | A | UA9 | ||
| 2050 | SP3QYQ | 4 | 1 | 1 | C | B | SP |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 73 74 75 76 77 78 79 80 81 82 83