Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2009 ARRL 10 Meter Contest
Entries 1001 to 1025 of 2068 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 83
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 1001 | YV6BTF | 2,880 | 49 | 15 | C | B | YV | ||
| 1002 | IK7FMQ | 2,856 | 46 | 17 | C | B | I | ||
| 1003 | PT9PA | 2,856 | 69 | 21 | B | C | PY | ||
| 1004 | KD0CVZ | 2,852 | 64 | 23 | B | B | ND | ||
| 1005 | WB0YYE | 2,852 | 69 | 23 | B | C | NE | Lincoln ARC | |
| 1006 | PY2NY | 2,850 | 51 | 19 | A | A | PY | ||
| 1007 | W7KU | 2,850 | 47 | 19 | A | B | MO | Kansas City DX Club | |
| 1008 | WB1ABQ | 2,850 | 38 | 19 | A | B | VT | ||
| 1009 | N6YEU | 2,822 | 52 | 17 | D | B | SF | Northern California Contest Club | |
| 1010 | RA3UT | 2,822 | 47 | 17 | A | C | UA3 | ||
| 1011 | W8PN | 2,820 | 47 | 15 | C | C | OH | West Park Radiops | |
| 1012 | W4GMH | 2,812 | 75 | 19 | B | B | NFL | ||
| 1013 | KD7UO | 2,800 | 74 | 14 | A | B | WWA | ||
| 1014 | K5ND | 2,788 | 42 | 17 | C | A | NTX | ||
| 1015 | N0KM | 2,788 | 43 | 17 | C | B | CO | ||
| 1016 | IZ5IMD | 2,760 | 60 | 23 | B | B | I | ||
| 1017 | AF8C | 2,756 | 62 | 13 | A | B | OH | West Park Radiops | |
| 1018 | N7NKO | 2,754 | 154 | 9 | B | B | WWA | ||
| 1019 | W1GKE | 2,730 | 65 | 21 | B | B | RI | ||
| 1020 | YU7KM | 2,720 | 34 | 20 | C | B | YU | ||
| 1021 | W4SLT | 2,714 | 59 | 23 | B | B | SC | ||
| 1022 | KS4X | 2,700 | 56 | 25 | B | A | TN | Tennessee Contest Group | |
| 1023 | WD5ABC | 2,700 | 46 | 15 | C | B | STX | ||
| 1024 | N4PJ | 2,688 | 48 | 14 | C | B | NFL | Florida Contest Group | |
| 1025 | NQ2W | 2,688 | 43 | 16 | C | A | ENY |
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 83