Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 1001 to 1025 of 3938 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1001 | OH6K (OH6VM, op) | 196,236 | 481 | 138 | S | C | OH1 | EU | ||||
| 1002 | RA3UT | 195,822 | 515 | 129 | S | C | UA3 | EU | ||||
| 1003 | S58J | 195,750 | 1,131 | 58 | S | 20 | S5 | EU | ||||
| 1004 | RK3IM | 195,636 | 489 | 137 | S | B | UA3 | EU | ||||
| 1005 | NE4M | 195,615 | 406 | 161 | S | C | AL | 4 | ||||
| 1006 | IK0YUT | 195,585 | 1,117 | 59 | S | 20 | I | EU | ||||
| 1007 | SA4A (SM4PBT, op) | 195,408 | 716 | 92 | S | C | SM | EU | ||||
| 1008 | KS4L | 194,667 | 352 | 187 | S | B | AL | 4 | Alabama Contest Group | |||
| 1009 | LZ5K (LZ3ZZ, op) | 194,598 | 1,158 | 57 | SA | LZ | EU | |||||
| 1010 | ND0C | 194,535 | 404 | 165 | S | A | MN | 0 | Minnesota Wireless Assn | |||
| 1011 | RM3Q | 194,322 | 503 | 139 | MS | UA3 | EU | |||||
| 1012 | HA7LW | 194,166 | 494 | 134 | S | C | HA | EU | ||||
| 1013 | RU3UN | 193,992 | 485 | 137 | SA | UA3 | EU | |||||
| 1014 | G3RAU | 193,836 | 1,117 | 58 | S | 20 | G | EU | ||||
| 1015 | VE7IO | 193,515 | 517 | 133 | SA | BC | BC DX Club | |||||
| 1016 | W3TB | 193,428 | 407 | 162 | S | B | WCF | 4 | Florida Contest Group | |||
| 1017 | K4JLD | 193,200 | 354 | 200 | S | C | EPA | 3 | ||||
| 1018 | KC4HW | 193,158 | 447 | 147 | SA | AL | 4 | Alabama Contest Group | ||||
| 1019 | XE2AUD | 192,717 | 499 | 133 | MS | XE | NA | |||||
| 1020 | SP4Z | 192,546 | 1,129 | 57 | S | 40 | SP | EU | ||||
| 1021 | K0QB | 192,465 | 348 | 195 | SA | MN | 0 | Minnesota Wireless Assn | ||||
| 1022 | AC0DS | 192,384 | 353 | 192 | SA | CO | 0 | Grand Mesa Contesters of Colorado | ||||
| 1023 | HG8C (HA8EK, op) | 192,240 | 541 | 120 | SA | HA | EU | |||||
| 1024 | OK1DKR | 192,237 | 463 | 139 | S | B | OK1 | EU | ||||
| 1025 | OL9Z (OK2PVF, op) | 192,096 | 1,126 | 58 | S | 20 | OK1 | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158