Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 476 to 500 of 3938 listed
Prev · Next
Page: 1 · 10 · 15 16 17 18 19 20 21 22 23 24 25 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 476 | EW5A (EW2AA, op) | 528,342 | 1,043 | 173 | S | C | EU | EU | ||||
| 477 | N2GA | 527,400 | 892 | 200 | S | B | NLI | 2 | Order of Boiled Owls of New York | |||
| 478 | N4NW | 527,052 | 540 | 334 | SA | VA | 4 | Potomac Valley Radio Club | ||||
| 479 | K9ZO | 526,140 | 1,600 | 111 | S | 40 | IL | 9 | Society of Midwest Contesters | |||
| 480 | W7PP | 524,025 | 698 | 255 | S | C | OH | 8 | Mad River Radio Club | |||
| 481 | N2FF | 523,776 | 715 | 248 | SA | NLI | 2 | Order of Boiled Owls of New York | ||||
| 482 | UV5U (UX1UA, op) | 521,676 | 1,019 | 172 | S | C | UR | EU | ||||
| 483 | N6DQ | 520,812 | 794 | 222 | SA | SCV | 6 | Northern California Contest Club | ||||
| 484 | K2EP | 520,608 | 640 | 272 | SA | ENY | 2 | Hudson Valley Contesters and DXers | ||||
| 485 | ZM4G (ZL2IFB, op) | 519,582 | 984 | 178 | S | C | ZL | OC | ||||
| 486 | JA1ZGP | 517,032 | 1,026 | 172 | M2X | JA | AS | |||||
| 487 | N4PQX | 515,214 | 661 | 261 | SA | NC | 4 | Carolina DX Association | ||||
| 488 | JH1EAQ | 511,335 | 1,042 | 165 | S | B | JA | AS | ||||
| 489 | EA8OM | 510,504 | 965 | 178 | S | B | EA8 | AF | ||||
| 490 | NC0O | 509,544 | 687 | 252 | SA | IA | 0 | Eastern Iowa DX Assn | ||||
| 491 | AL1G | 508,806 | 1,235 | 138 | S | C | KL7 | NA | ||||
| 492 | JM1UWB | 508,515 | 1,032 | 167 | S | B | JA | AS | ||||
| 493 | K9LZJ | 507,078 | 611 | 286 | MS | IN | 9 | |||||
| 494 | VE3JM | 504,612 | 793 | 214 | S | B | ON | Contest Club Ontario | ||||
| 495 | N1DC | 501,930 | 728 | 234 | S | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 496 | K3SWZ | 501,504 | 656 | 256 | S | B | EPA | 3 | Frankford Radio Club | |||
| 497 | SO6I (SP6JIU, op) | 500,760 | 875 | 195 | S | C | SP | EU | ||||
| 498 | W2GDJ | 500,682 | 641 | 262 | SA | ENY | 2 | Hudson Valley Contesters and DXers | ||||
| 499 | W7DR | 495,729 | 741 | 223 | S | C | SV | 6 | Northern California Contest Club | |||
| 500 | K8BN | 491,715 | 673 | 245 | S | C | AZ | 7 | Central Arizona DX Assn |
Prev · Next
Page: 1 · 10 · 15 16 17 18 19 20 21 22 23 24 25 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158