Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 1251 to 1275 of 3938 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 46 47 48 49 50 51 52 53 54 55 56 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1251 | KL8DX | 137,982 | 795 | 58 | S | 20 | KL7 | NA | North Coast Contesters | |||
| 1252 | W8ZHO | 137,808 | 327 | 144 | MS | MI | 8 | |||||
| 1253 | JL1SAM | 137,592 | 447 | 104 | S | C | JA | AS | ||||
| 1254 | LZ4UU | 137,013 | 426 | 109 | S | B | LZ | EU | ||||
| 1255 | K7HBN | 136,611 | 353 | 129 | S | A | WWA | 7 | Western Washington DX Club | |||
| 1256 | LY4L | 136,416 | 790 | 58 | S | 20 | LY | EU | ||||
| 1257 | UU7J (UU1AZ, op) | 136,290 | 779 | 59 | S | 20 | UR | EU | ||||
| 1258 | SP1NY | 136,080 | 364 | 126 | S | C | SP | EU | ||||
| 1259 | AO7AAW (EA7AAW, op) | 136,032 | 420 | 109 | S | A | EA3 | EU | ||||
| 1260 | N7BV | 135,981 | 531 | 87 | SA | WWA | 7 | Western Washington DX Club | ||||
| 1261 | K3STX | 135,792 | 278 | 164 | SA | MDC | 3 | Potomac Valley Radio Club | ||||
| 1262 | K0PY | 135,792 | 381 | 123 | S | C | KS | 0 | ||||
| 1263 | G4KFT | 135,720 | 395 | 116 | S | C | G | EU | ||||
| 1264 | S53MM | 135,546 | 788 | 58 | S | 20 | S5 | EU | ||||
| 1265 | ND8N | 135,219 | 335 | 137 | SA | AZ | 7 | Arizona Outlaws Contest Club | ||||
| 1266 | RV1CC | 135,036 | 344 | 132 | SA | UA3 | EU | |||||
| 1267 | KW3F | 134,919 | 267 | 171 | SA | EPA | 3 | Frankford Radio Club | ||||
| 1268 | WA2MCR | 134,784 | 305 | 156 | S | B | ENY | 2 | Hudson Valley Contesters and DXers | |||
| 1269 | W0UCE | 134,754 | 616 | 74 | S | 80 | NC | 4 | Potomac Valley Radio Club | |||
| 1270 | K7EKM | 134,466 | 316 | 146 | SA | EWA | 7 | Spokane DX Association | ||||
| 1271 | PY5AKW | 134,397 | 424 | 109 | S | C | PY | SA | ||||
| 1272 | AC7JW | 133,920 | 323 | 144 | S | B | UT | 7 | ||||
| 1273 | N4BCB | 133,866 | 339 | 134 | S | C | AL | 4 | ||||
| 1274 | NA3M | 133,848 | 520 | 88 | SA | MDC | 3 | Potomac Valley Radio Club | ||||
| 1275 | GM4KGK | 133,722 | 402 | 114 | S | B | GM | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 46 47 48 49 50 51 52 53 54 55 56 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158