Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 1601 to 1625 of 3938 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 61 62 63 64 65 66 67 68 69 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1601 | UN6P | 87,906 | 332 | 91 | S | C | UN | AS | ||||
| 1602 | LA1YE | 87,885 | 317 | 93 | S | B | LA1 | EU | ||||
| 1603 | RN1NW | 87,009 | 300 | 97 | S | B | UA3 | EU | ||||
| 1604 | W1MJ | 87,000 | 251 | 116 | S | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 1605 | L25X (LU3XQ, op) | 86,973 | 566 | 53 | S | 20 | LU | SA | ||||
| 1606 | UA3EAA | 86,856 | 311 | 94 | S | B | UA3 | EU | ||||
| 1607 | F5POJ | 86,790 | 270 | 110 | S | B | F | EU | ||||
| 1608 | UA1AFT | 86,541 | 318 | 91 | S | A | UA3 | EU | ||||
| 1609 | WA5VSK | 86,400 | 237 | 128 | S | B | WTX | 5 | ||||
| 1610 | DL3XM | 86,400 | 288 | 100 | S | B | DL | EU | ||||
| 1611 | W7THY | 86,376 | 250 | 122 | S | B | MO | 0 | ||||
| 1612 | K7UT | 86,184 | 274 | 114 | SA | UT | 7 | Utah DX Association | ||||
| 1613 | JA9CWJ | 86,130 | 526 | 55 | S | 15 | JA | AS | ||||
| 1614 | VE3ZZ | 86,112 | 215 | 138 | S | C | ON | |||||
| 1615 | KG4CUY | 86,022 | 249 | 118 | S | C | AL | 4 | Alabama Contest Group | |||
| 1616 | W4UAT | 85,956 | 399 | 76 | S | 20 | EB | 6 | Northern California Contest Club | |||
| 1617 | N8JE | 85,800 | 234 | 130 | S | B | WCF | 4 | ||||
| 1618 | WB2REM | 85,536 | 207 | 144 | S | B | SFL | 4 | Florida Contest Group | |||
| 1619 | N4JIK | 85,284 | 234 | 138 | S | B | OK | 5 | ||||
| 1620 | KI4FW | 85,020 | 225 | 130 | S | A | VA | 4 | ||||
| 1621 | WK4Y | 85,008 | 193 | 161 | SA | VA | 4 | Central Virginia Contest Club | ||||
| 1622 | RX6AM | 85,008 | 509 | 56 | S | 20 | UA3 | EU | ||||
| 1623 | UT5UIA | 84,672 | 297 | 96 | S | B | UR | EU | ||||
| 1624 | SP6IHE | 84,564 | 267 | 108 | S | B | SP | EU | ||||
| 1625 | 9A4KW | 84,474 | 499 | 57 | S | 20 | 9A | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 61 62 63 64 65 66 67 68 69 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158