Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 1676 to 1700 of 3938 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 63 64 65 66 67 68 69 70 71 72 73 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1676 | HA1BC (DL1MAJ, op) | 79,818 | 252 | 106 | S | B | HA | EU | ||||
| 1677 | EW1EA | 79,764 | 289 | 92 | S | B | EU | EU | ||||
| 1678 | AE6PP | 79,755 | 417 | 65 | S | 20 | EB | 6 | Northern California Contest Club | |||
| 1679 | W4TMO | 79,722 | 269 | 103 | S | B | NC | 4 | Potomac Valley Radio Club | |||
| 1680 | EW8DX | 79,542 | 500 | 54 | S | 20 | EU | EU | ||||
| 1681 | ON4UN | 79,530 | 489 | 55 | S | 160 | ON1 | EU | ||||
| 1682 | WA5ZKO | 79,350 | 234 | 115 | S | B | STX | 5 | ||||
| 1683 | W2CCC (K2CS, op) | 79,200 | 200 | 132 | S | B | WNY | 2 | Rochester (NY) DX Assn | |||
| 1684 | PA3FKN | 79,032 | 297 | 89 | SA | PA | EU | |||||
| 1685 | K1WHS | 78,996 | 235 | 116 | S | C | ME | 1 | Yankee Clipper Contest Club | |||
| 1686 | AD8J | 78,993 | 396 | 67 | S | 40 | WPA | 3 | Allegheny Valley Radio Association | |||
| 1687 | N0XM | 78,897 | 235 | 119 | S | C | KS | 0 | ||||
| 1688 | W0RX | 78,861 | 273 | 97 | S | C | MN | 0 | Minnesota Wireless Assn | |||
| 1689 | VA7DZ | 78,795 | 297 | 103 | S | C | BC | |||||
| 1690 | LZ3FN | 78,660 | 291 | 92 | S | C | LZ | EU | ||||
| 1691 | SV1BJW | 78,456 | 471 | 56 | S | 20 | SV1 | EU | ||||
| 1692 | K1MIJ | 78,390 | 209 | 130 | SA | NC | 4 | Carolina DX Association | ||||
| 1693 | W1IG | 78,375 | 213 | 125 | S | A | CT | 1 | CTRI Contest Group | |||
| 1694 | VE3FJ | 78,324 | 245 | 107 | S | B | ON | Contest Club Ontario | ||||
| 1695 | DL3DTH | 78,318 | 460 | 57 | S | 20 | DL | EU | ||||
| 1696 | UA1NFA | 78,228 | 322 | 82 | SA | UA3 | EU | |||||
| 1697 | F6FDR | 78,210 | 249 | 110 | S | B | F | EU | ||||
| 1698 | WB8MIW | 78,174 | 261 | 101 | S | B | MI | 8 | ||||
| 1699 | K0COP/4 | 78,120 | 212 | 124 | SA | SC | 4 | Carolina DX Association | ||||
| 1700 | YL2TB | 78,030 | 307 | 85 | S | B | YL | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 63 64 65 66 67 68 69 70 71 72 73 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158