Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 1776 to 1800 of 3938 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 67 68 69 70 71 72 73 74 75 76 77 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1776 | F5IAE | 70,713 | 246 | 97 | S | B | F | EU | ||||
| 1777 | DL6QW | 70,713 | 294 | 81 | SA | DL | EU | |||||
| 1778 | WG5J | 70,551 | 205 | 117 | SA | NTX | 5 | North Texas Contest Club | ||||
| 1779 | N3BM | 70,551 | 203 | 117 | S | C | VA | 4 | Potomac Valley Radio Club | |||
| 1780 | W8GXT | 70,503 | 340 | 71 | S | 40 | MI | 8 | ||||
| 1781 | G3RSD | 70,422 | 248 | 97 | S | B | G | EU | ||||
| 1782 | PA2PCH | 70,176 | 273 | 86 | S | B | PA | EU | ||||
| 1783 | K4CNW | 70,173 | 209 | 113 | S | A | SC | 4 | ||||
| 1784 | W3MF | 70,140 | 170 | 140 | SA | EPA | 3 | Frankford Radio Club | ||||
| 1785 | SM0GYX | 70,131 | 259 | 97 | S | C | SM | EU | ||||
| 1786 | IZ2EWR | 70,128 | 494 | 48 | S | 40 | I | EU | ||||
| 1787 | HG1A (HA1ZN, op) | 70,125 | 434 | 55 | SA | HA | EU | |||||
| 1788 | LU3FID | 70,056 | 421 | 56 | S | 15 | LU | SA | ||||
| 1789 | DL3ARK | 69,840 | 241 | 97 | S | B | DL | EU | ||||
| 1790 | K0EJ | 69,810 | 368 | 65 | S | 80 | TN | 4 | Tennessee Contest Group | |||
| 1791 | YO2KDT (YO2MAX, op) | 69,687 | 266 | 89 | S | B | YO | EU | ||||
| 1792 | K1NH | 69,651 | 213 | 109 | S | B | NH | 1 | ||||
| 1793 | ZP9EH | 69,531 | 307 | 77 | S | B | ZP | SA | ||||
| 1794 | YU1UN | 69,300 | 423 | 55 | S | 20 | YU | EU | ||||
| 1795 | W1CCE/4 | 69,252 | 206 | 116 | S | B | WCF | 4 | ||||
| 1796 | YT1ZA | 69,231 | 522 | 47 | S | 80 | YU | EU | ||||
| 1797 | OH6M (OH6LBW, op) | 69,156 | 460 | 51 | S | 40 | OH1 | EU | ||||
| 1798 | KU8T | 69,156 | 210 | 113 | S | B | IN | 9 | Fort Wayne Radio Club | |||
| 1799 | EW7BR | 69,120 | 263 | 90 | SA | EU | EU | |||||
| 1800 | UT8IM | 69,090 | 237 | 98 | SA | UR | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 67 68 69 70 71 72 73 74 75 76 77 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158