Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 2001 to 2025 of 3938 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 2001 | K1LT | 52,224 | 273 | 64 | S | 160 | OH | 8 | Mad River Radio Club | |||
| 2002 | N4IR | 52,200 | 200 | 87 | S | C | TN | 4 | Tennessee Contest Group | |||
| 2003 | N3KN | 52,140 | 159 | 110 | SA | VA | 4 | |||||
| 2004 | UA3TCJ | 52,074 | 265 | 66 | S | C | UA3 | EU | ||||
| 2005 | F5PAL | 52,020 | 207 | 85 | S | B | F | EU | ||||
| 2006 | RX3DBH | 51,912 | 218 | 84 | S | C | UA3 | EU | ||||
| 2007 | PA3EVY | 51,903 | 242 | 73 | S | B | PA | EU | ||||
| 2008 | N7QS | 51,660 | 217 | 82 | S | C | WWA | 7 | ||||
| 2009 | DL1RTS | 51,528 | 227 | 76 | S | B | DL | EU | ||||
| 2010 | DF4UM | 51,408 | 207 | 84 | S | B | DL | EU | ||||
| 2011 | F4DNW | 51,264 | 359 | 48 | SA | F | EU | |||||
| 2012 | RA3BQ | 51,120 | 244 | 71 | S | B | UA3 | EU | ||||
| 2013 | PP5BZ | 51,012 | 222 | 78 | S | B | PY | SA | ||||
| 2014 | W7VXS | 50,925 | 191 | 97 | S | C | WWA | 7 | Western Washington DX Club | |||
| 2015 | RK6HG | 50,820 | 247 | 70 | S | C | UA3 | EU | ||||
| 2016 | SQ6MS | 50,796 | 334 | 51 | S | 15 | SP | EU | ||||
| 2017 | ES5DB | 50,778 | 220 | 78 | S | B | ES | EU | ||||
| 2018 | AB3AP | 50,760 | 192 | 90 | S | B | EPA | 3 | ||||
| 2019 | W1MAW | 50,736 | 159 | 112 | S | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 2020 | OH2BBT | 50,676 | 206 | 82 | S | C | OH1 | EU | ||||
| 2021 | LA3ZA | 50,676 | 206 | 82 | S | B | LA1 | EU | ||||
| 2022 | RJ3AA | 50,640 | 212 | 80 | S | C | UA3 | EU | ||||
| 2023 | OM7PY | 50,544 | 219 | 78 | S | C | OM | EU | ||||
| 2024 | K1LKR | 50,490 | 202 | 85 | S | B | WWA | 7 | ||||
| 2025 | UW5W | 50,478 | 367 | 47 | S | 15 | UR | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158