Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 126 to 150 of 3938 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 126 | TM6X | 2,442,177 | 3,128 | 261 | S | C | F | EU | ||||
| 127 | N9NC | 2,424,384 | 1,962 | 414 | SA | NH | 1 | Yankee Clipper Contest Club | ||||
| 128 | DL1IAO | 2,392,500 | 3,199 | 250 | S | C | DL | EU | ||||
| 129 | JA0JHA | 2,379,723 | 3,359 | 239 | M2X | JA | AS | |||||
| 130 | N4CW | 2,375,724 | 2,534 | 314 | S | C | NC | 4 | Potomac Valley Radio Club | |||
| 131 | K2SG | 2,367,234 | 2,292 | 347 | SA | SNJ | 2 | Frankford Radio Club | ||||
| 132 | K4TD | 2,320,806 | 2,092 | 373 | SA | AL | 4 | Alabama Contest Group | ||||
| 133 | WO4O | 2,286,036 | 2,111 | 366 | SA | TN | 4 | Tennessee Contest Group | ||||
| 134 | N8BJQ | 2,264,283 | 1,994 | 381 | SA | OH | 8 | Southwest Ohio DX Assn | ||||
| 135 | N2ZX | 2,254,392 | 1,773 | 426 | SA | ENY | 2 | Yankee Clipper Contest Club | ||||
| 136 | HG6N | 2,251,368 | 3,001 | 252 | MS | HA | EU | |||||
| 137 | K3MD | 2,245,320 | 2,116 | 360 | SA | EPA | 3 | Frankford Radio Club | ||||
| 138 | PI4TUE | 2,234,385 | 3,099 | 243 | MS | PA | EU | |||||
| 139 | K2TE | 2,230,740 | 2,312 | 324 | SA | NH | 1 | Yankee Clipper Contest Club | ||||
| 140 | WN9O | 2,225,664 | 2,063 | 368 | MS | IN | 9 | Society of Midwest Contesters | ||||
| 141 | KO7AA | 2,222,283 | 2,495 | 301 | S | C | AZ | 7 | Arizona Outlaws Contest Club | |||
| 142 | DF7ZS (DK8ZB, op) | 2,216,781 | 2,890 | 259 | SA | DL | EU | |||||
| 143 | W2LK | 2,208,759 | 1,890 | 391 | SA | ENY | 2 | Order of Boiled Owls of New York | ||||
| 144 | OE8Q (OE8SKQ, op) | 2,206,638 | 3,013 | 249 | S | C | OE | EU | ||||
| 145 | N5AW | 2,194,335 | 2,024 | 363 | S | B | STX | 5 | Central Texas DX and Contest Club | |||
| 146 | N3BNA | 2,189,499 | 1,837 | 403 | MS | EPA | 3 | Frankford Radio Club | ||||
| 147 | K3IPK | 2,177,058 | 2,162 | 338 | SA | EPA | 3 | Frankford Radio Club | ||||
| 148 | N3AM | 2,175,264 | 2,007 | 364 | SA | MDC | 3 | Potomac Valley Radio Club | ||||
| 149 | K0LUZ | 2,165,196 | 2,084 | 349 | SA | NFL | 4 | Florida Contest Group | ||||
| 150 | K2PLF | 2,164,551 | 2,162 | 337 | SA | MDC | 3 | Potomac Valley Radio Club |
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158