Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 326 to 350 of 3938 listed
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 326 | K9YC | 900,789 | 1,069 | 283 | SA | SCV | 6 | Northern California Contest Club | ||||
| 327 | K3IE | 899,412 | 976 | 311 | SA | AL | 4 | |||||
| 328 | W3CF | 898,128 | 1,010 | 308 | SA | EPA | 3 | Frankford Radio Club | ||||
| 329 | VE1RGB | 897,606 | 1,066 | 282 | S | B | MAR | Maritime Contest Club | ||||
| 330 | WK2G | 897,600 | 1,381 | 220 | S | B | WCF | 4 | Florida Contest Group | |||
| 331 | K4NO | 888,030 | 1,047 | 286 | S | B | AL | 4 | Alabama Contest Group | |||
| 332 | JS3CTQ | 887,400 | 1,491 | 200 | SA | JA | AS | |||||
| 333 | N2BJ | 886,608 | 1,068 | 282 | SA | IL | 9 | Society of Midwest Contesters | ||||
| 334 | EA7TG | 885,000 | 1,500 | 200 | S | C | EA3 | EU | ||||
| 335 | W7DO | 880,650 | 970 | 309 | S | C | SC | 4 | Carolina DX Association | |||
| 336 | K3KO | 878,313 | 821 | 361 | SA | NC | 4 | Potomac Valley Radio Club | ||||
| 337 | NN2W (NY6DX, op) | 875,160 | 978 | 312 | S | B | NLI | 2 | Empire Contest Club | |||
| 338 | N4IG | 871,320 | 1,071 | 274 | S | B | WCF | 4 | Florida Contest Group | |||
| 339 | K2LS | 871,128 | 897 | 327 | SA | NC | 4 | |||||
| 340 | K1FWE | 866,604 | 1,139 | 257 | SA | NH | 1 | Yankee Clipper Contest Club | ||||
| 341 | W2LE | 851,994 | 996 | 286 | SA | NNJ | 2 | Frankford Radio Club | ||||
| 342 | ES5RY | 850,440 | 1,500 | 190 | S | C | ES | EU | ||||
| 343 | JA7DLE | 849,186 | 1,502 | 191 | S | C | JA | AS | ||||
| 344 | P40LE (K2LE, op) | 842,688 | 1,260 | 224 | SA | P4 | SA | |||||
| 345 | KT1B | 841,851 | 1,068 | 267 | SA | EMA | 1 | Yankee Clipper Contest Club | ||||
| 346 | N7TT | 841,068 | 1,178 | 244 | SA | WWA | 7 | Willamette Valley DX Club | ||||
| 347 | K1ZE | 836,640 | 1,127 | 249 | S | C | CT | 1 | Yankee Clipper Contest Club | |||
| 348 | OZ7A | 835,329 | 1,535 | 187 | MS | OZ | EU | |||||
| 349 | KC6X | 833,280 | 1,008 | 280 | SA | LAX | 6 | Southern California DX Club | ||||
| 350 | UW1M (UR5MW, op) | 830,088 | 1,558 | 183 | SA | UR | EU |
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158