Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 3801 to 3825 of 3938 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 148 149 150 151 152 153 154 155 156 157 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 3801 | NG7Z | 480 | 22 | 8 | S | 10 | WWA | 7 | Western Washington DX Club | |||
| 3802 | UU9CW | 468 | 14 | 12 | SA | UR | EU | |||||
| 3803 | JR9GMS | 468 | 14 | 12 | S | B | JA | AS | ||||
| 3804 | JR0KVU/1 | 462 | 22 | 7 | SA | JA | AS | |||||
| 3805 | JI5NWQ | 462 | 14 | 11 | S | B | JA | AS | ||||
| 3806 | JA1UCC | 462 | 17 | 11 | S | B | JA | AS | ||||
| 3807 | E20WXA (HS4DDQ, op) | 459 | 17 | 9 | S | B | HS | AS | ||||
| 3808 | RV0AL | 450 | 15 | 10 | S | 20 | UA9 | AS | ||||
| 3809 | RA0AM | 441 | 23 | 7 | SA | UA9 | AS | |||||
| 3810 | W9FFC | 432 | 16 | 12 | S | 20 | WI | 9 | ||||
| 3811 | JF2OHQ | 432 | 18 | 8 | S | 40 | JA | AS | ||||
| 3812 | JA0UPW | 432 | 18 | 8 | S | 15 | JA | AS | ||||
| 3813 | WD8DSB | 420 | 14 | 10 | S | 160 | IN | 9 | ||||
| 3814 | PA1BBO | 420 | 16 | 10 | S | B | PA | EU | ||||
| 3815 | 9M2ADX | 420 | 15 | 10 | S | C | 9M2 | AS | ||||
| 3816 | HS0ZDR | 414 | 24 | 6 | S | 15 | HS | AS | ||||
| 3817 | SP6BXM | 408 | 17 | 8 | S | A | SP | EU | ||||
| 3818 | YT7DQ | 396 | 12 | 11 | S | C | YU | EU | ||||
| 3819 | N6MUF | 396 | 23 | 6 | S | 20 | SDG | 6 | ||||
| 3820 | SP2EWQ | 390 | 14 | 10 | S | 160 | SP | EU | ||||
| 3821 | JE0AWL | 384 | 17 | 8 | S | 15 | JA | AS | ||||
| 3822 | SQ9E | 378 | 14 | 9 | S | 80 | SP | EU | ||||
| 3823 | UT5ID | 360 | 13 | 10 | SA | UR | EU | |||||
| 3824 | SP5GH | 360 | 12 | 10 | S | C | 160 | SP | EU | |||
| 3825 | N6TCZ | 360 | 15 | 8 | S | C | LAX | 6 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 148 149 150 151 152 153 154 155 156 157 158