Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 401 to 425 of 3938 listed
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 401 | K4FPF | 670,170 | 894 | 251 | SA | VA | 4 | Potomac Valley Radio Club | ||||
| 402 | K7ZA | 667,500 | 903 | 250 | SA | WWA | 7 | Western Washington DX Club | ||||
| 403 | N8NA | 667,485 | 821 | 273 | S | B | DE | 3 | Frankford Radio Club | |||
| 404 | N6QQ | 664,284 | 811 | 281 | SA | LAX | 6 | Southern California Contest Club | ||||
| 405 | N3MX | 663,264 | 760 | 294 | SA | EPA | 3 | Frankford Radio Club | ||||
| 406 | VE4EAR | 655,875 | 798 | 275 | S | C | MB | |||||
| 407 | SM5CEU | 650,844 | 1,080 | 202 | S | C | SM | EU | ||||
| 408 | K5UA | 635,376 | 986 | 217 | SA | LA | 5 | Louisiana Contest Club | ||||
| 409 | DL8QS | 635,325 | 1,088 | 197 | S | C | DL | EU | ||||
| 410 | K1VV | 633,327 | 784 | 271 | SA | EMA | 1 | Yankee Clipper Contest Club | ||||
| 411 | KW2J | 632,352 | 941 | 224 | S | C | WNY | 2 | Western New York DX Assn | |||
| 412 | W8EDU (W8RZ, op) | 630,432 | 1,066 | 199 | S | C | OH | 8 | Mad River Radio Club | |||
| 413 | VA1MM | 623,616 | 901 | 232 | S | C | MAR | Maritime Contest Club | ||||
| 414 | DL4CF | 621,894 | 1,147 | 182 | SA | DL | EU | |||||
| 415 | K2UR | 620,940 | 795 | 262 | S | C | IN | 9 | ||||
| 416 | JR3NZC | 620,370 | 1,153 | 183 | S | C | JA | AS | ||||
| 417 | AD4EB | 620,100 | 985 | 212 | S | C | TN | 4 | Tennessee Contest Group | |||
| 418 | K8MP | 619,716 | 1,214 | 172 | S | C | OH | 8 | Delaware ARA (Ohio) | |||
| 419 | K6SRZ | 619,173 | 785 | 267 | SA | SF | 6 | Northern California Contest Club | ||||
| 420 | K7HP | 615,552 | 907 | 229 | S | C | AZ | 7 | Arizona Outlaws Contest Club | |||
| 421 | PT2ZHA | 615,090 | 1,037 | 203 | SA | PY | SA | |||||
| 422 | DK5DQ | 614,796 | 1,132 | 182 | S | B | DL | EU | ||||
| 423 | OK7Y (OK1FDY, op) | 611,520 | 1,055 | 196 | SA | OK1 | EU | |||||
| 424 | KU1CW | 611,388 | 1,845 | 111 | S | 20 | IA | 0 | ||||
| 425 | DL7ON | 609,807 | 1,097 | 187 | SA | DL | EU |
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158