Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 176 to 200 of 3938 listed
Prev · Next
Page: 1 · 3 4 5 6 7 8 9 10 11 12 13 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 176 | N4KG | 1,803,879 | 1,517 | 399 | SA | AL | 4 | Alabama Contest Group | ||||
| 177 | N9CK | 1,792,296 | 1,758 | 341 | S | B | WI | 9 | Society of Midwest Contesters | |||
| 178 | N8TR | 1,787,169 | 1,367 | 439 | SA | OH | 8 | North Coast Contesters | ||||
| 179 | N1IX | 1,781,619 | 1,990 | 301 | S | C | NH | 1 | Yankee Clipper Contest Club | |||
| 180 | SN3R (SP3LPG, op) | 1,779,750 | 2,439 | 250 | S | C | SP | EU | ||||
| 181 | DL0MB (W1NN, op) | 1,774,104 | 2,575 | 232 | S | C | DL | EU | North Coast Contesters | |||
| 182 | W3DQ | 1,759,755 | 1,783 | 335 | MS | MDC | 3 | Potomac Valley Radio Club | ||||
| 183 | VE3CR | 1,759,320 | 1,484 | 405 | MS | ON | Contest Club Ontario | |||||
| 184 | EA4KD | 1,752,864 | 2,384 | 248 | S | C | EA3 | EU | ||||
| 185 | VE3RZ | 1,747,650 | 1,533 | 382 | SA | ON | Contest Club Ontario | |||||
| 186 | K3ZZ ( @ WA3EKL) | 1,746,708 | 1,811 | 326 | SA | MDC | 3 | Potomac Valley Radio Club | ||||
| 187 | N0AT | 1,729,347 | 1,641 | 353 | SA | MN | 0 | Minnesota Wireless Assn | ||||
| 188 | 5W0OU | 1,718,100 | 2,319 | 249 | MS | 5W | OC | Willamette Valley DX Club | ||||
| 189 | KT0R | 1,694,448 | 1,719 | 336 | M2X | MN | 0 | Minnesota Wireless Assn | ||||
| 190 | RX3APM | 1,683,462 | 2,251 | 253 | MM | UA3 | EU | |||||
| 191 | N2TU | 1,679,535 | 1,502 | 377 | SA | NC | 4 | Carolina DX Association | ||||
| 192 | T48K (CO8ZZ, op) | 1,670,880 | 2,381 | 236 | S | C | CO1 | NA | ||||
| 193 | W3GQ | 1,668,225 | 1,482 | 377 | SA | NC | 4 | Carolina DX Association | ||||
| 194 | K2SX | 1,623,930 | 1,421 | 385 | SA | SC | 4 | Carolina DX Association | ||||
| 195 | WO1N | 1,608,141 | 1,706 | 317 | SA | EMA | 1 | Yankee Clipper Contest Club | ||||
| 196 | WA0MHJ | 1,607,550 | 1,546 | 350 | SA | MN | 0 | Minnesota Wireless Assn | ||||
| 197 | KL7WV | 1,587,069 | 2,122 | 253 | MS | KL7 | NA | |||||
| 198 | 7J1YAJ | 1,579,410 | 2,553 | 210 | M2X | JA | AS | |||||
| 199 | IK0YVV | 1,567,104 | 2,356 | 224 | SA | I | EU | |||||
| 200 | K4XU | 1,565,886 | 1,642 | 322 | SA | OR | 7 | Central Oregon DX Club |
Prev · Next
Page: 1 · 3 4 5 6 7 8 9 10 11 12 13 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158