Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (CW)
Entries 801 to 825 of 3938 listed
Prev · Next
Page: 1 · 10 · 20 · 28 29 30 31 32 33 34 35 36 37 38 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 801 | OK2YT | 267,360 | 557 | 160 | S | B | OK1 | EU | ||||
| 802 | KC2TA | 267,360 | 564 | 160 | S | B | SNJ | 2 | ||||
| 803 | EI5DI | 267,081 | 707 | 127 | S | B | EI | EU | ||||
| 804 | PY2MR | 266,700 | 669 | 140 | SA | PY | SA | |||||
| 805 | K3VA | 266,700 | 512 | 175 | SA | EPA | 3 | Frankford Radio Club | ||||
| 806 | KH6MB | 266,040 | 1,487 | 60 | S | 15 | KH6 | OC | ||||
| 807 | F5OGL | 265,323 | 1,535 | 59 | S | 40 | F | EU | ||||
| 808 | LY2F | 265,095 | 651 | 137 | SA | LY | EU | |||||
| 809 | 9A3TR | 265,002 | 1,527 | 58 | S | 20 | 9A | EU | ||||
| 810 | K0CD | 264,810 | 468 | 194 | S | B | WI | 9 | ||||
| 811 | WT4Q | 264,654 | 510 | 174 | SA | ENY | 2 | Hudson Valley Contesters and DXers | ||||
| 812 | N4ARO | 264,177 | 452 | 197 | S | B | TN | 4 | Tennessee Contest Group | |||
| 813 | NT6AA | 263,130 | 504 | 179 | S | B | ORG | 6 | ||||
| 814 | HK3Q | 263,112 | 593 | 152 | S | C | HK | SA | ||||
| 815 | DL4WA | 262,878 | 572 | 154 | S | C | DL | EU | ||||
| 816 | SN7Q | 262,314 | 1,494 | 59 | S | 20 | SP | EU | ||||
| 817 | VA7KO | 261,948 | 545 | 166 | S | B | BC | |||||
| 818 | WS7L | 261,846 | 374 | 234 | SA | OR | 7 | |||||
| 819 | LU1HF | 261,606 | 1,495 | 59 | S | 10 | LU | SA | ||||
| 820 | K8KI | 261,129 | 470 | 193 | SA | AL | 4 | Alabama Contest Group | ||||
| 821 | N0UR | 261,126 | 539 | 163 | S | A | MN | 0 | Minnesota Wireless Assn | |||
| 822 | W2AW | 260,304 | 991 | 88 | S | 20 | NNJ | 2 | Bergen ARA | |||
| 823 | KR2AA | 259,524 | 979 | 89 | S | 20 | NLI | 2 | ||||
| 824 | K5UV | 259,488 | 411 | 212 | SA | OK | 5 | Oklahoma DX Assn | ||||
| 825 | DK8NT | 259,116 | 575 | 151 | S | B | DL | EU |
Prev · Next
Page: 1 · 10 · 20 · 28 29 30 31 32 33 34 35 36 37 38 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 158