Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (Phone)
Entries 1051 to 1075 of 3175 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1051 | K9OR | 69,027 | 174 | 133 | SA | IL | 9 | Society of Midwest Contesters | ||||
| 1052 | AE2JL | 68,997 | 211 | 109 | S | B | NNJ | 2 | ||||
| 1053 | K4IDD | 68,742 | 173 | 134 | SA | NC | 4 | |||||
| 1054 | AY8A (LU8ADX, op) | 68,625 | 307 | 75 | S | C | LU | SA | ||||
| 1055 | KB8UUZ | 68,139 | 207 | 113 | S | B | OH | 8 | Portage County Amateur Radio Service | |||
| 1056 | YO3APJ | 68,136 | 338 | 68 | S | B | YO | EU | ||||
| 1057 | WB0N | 67,980 | 208 | 110 | SA | MN | 0 | Minnesota Wireless Assn | ||||
| 1058 | W9IIX | 67,788 | 279 | 84 | SA | IL | 9 | Society of Midwest Contesters | ||||
| 1059 | K2BBQ | 67,743 | 194 | 117 | S | C | NLI | 2 | Great South Bay ARC | |||
| 1060 | JG2KKG | 67,575 | 430 | 53 | S | 20 | JA | AS | ||||
| 1061 | EA2CCG | 67,440 | 288 | 80 | S | C | EA3 | EU | ||||
| 1062 | KE8FO | 67,374 | 198 | 114 | S | B | MI | 8 | ||||
| 1063 | K7XE | 67,311 | 288 | 81 | S | B | SV | 6 | Northern California Contest Club | |||
| 1064 | SP5IT | 67,260 | 240 | 95 | S | C | SP | EU | ||||
| 1065 | W7YED | 67,104 | 237 | 96 | SA | WWA | 7 | |||||
| 1066 | HB9DHG | 67,068 | 282 | 81 | S | C | HB | EU | ||||
| 1067 | DU1BP | 66,990 | 297 | 77 | S | C | DU | OC | ||||
| 1068 | WD0BGZ | 66,861 | 333 | 69 | S | 40 | CO | 0 | ||||
| 1069 | W3TMS | 66,744 | 217 | 103 | S | C | MDC | 3 | ||||
| 1070 | EA5EV | 66,681 | 240 | 93 | S | C | EA3 | EU | ||||
| 1071 | N2NOM | 66,234 | 166 | 133 | S | B | WNY | 2 | ||||
| 1072 | K1LU | 66,024 | 268 | 84 | S | C | EMA | 1 | Yankee Clipper Contest Club | |||
| 1073 | K0FA | 65,790 | 225 | 102 | S | C | IA | 0 | Eastern Iowa DX Assn | |||
| 1074 | VE7WEB | 65,790 | 262 | 85 | S | B | BC | |||||
| 1075 | KD7MSC | 65,772 | 256 | 87 | S | C | OR | 7 | Willamette Valley DX Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127