Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (Phone)
Entries 1 to 25 of 3175 listed
Prev · Next
Page: 1 2 3 4 5 6 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1 | K3LR | 12,240,396 | 6,968 | 588 | MM | WPA | 3 | North Coast Contesters | ||||
| 2 | W3LPL | 10,761,933 | 6,521 | 553 | MM | MDC | 3 | Potomac Valley Radio Club | ||||
| 3 | KC1XX | 10,688,937 | 6,475 | 553 | MM | NH | 1 | Yankee Clipper Contest Club | ||||
| 4 | WE3C | 8,679,984 | 5,423 | 536 | M2X | EPA | 3 | Frankford Radio Club | ||||
| 5 | D4C | 8,372,304 | 8,868 | 318 | M2X | D4 | AF | |||||
| 6 | 8P5A (W2SC, op) | 7,951,068 | 8,005 | 332 | S | C | 8P | NA | Northern California Contest Club | |||
| 7 | KH7X | 7,884,783 | 8,496 | 311 | MM | KH6 | OC | |||||
| 8 | TI5N | 7,792,560 | 8,261 | 316 | M2X | TI | NA | Potomac Valley Radio Club | ||||
| 9 | P40N | 7,373,388 | 7,461 | 332 | MS | P4 | SA | Potomac Valley Radio Club | ||||
| 10 | KM1W | 7,031,871 | 4,619 | 511 | MM | EMA | 1 | Yankee Clipper Contest Club | ||||
| 11 | 6Y9V (WE9V, op) | 6,819,318 | 7,520 | 303 | S | C | 6Y | NA | Society of Midwest Contesters | |||
| 12 | V48M | 6,668,550 | 7,722 | 290 | MM | V4 | NA | Frankford Radio Club | ||||
| 13 | K1TTT | 6,574,713 | 4,381 | 503 | MM | WMA | 1 | Yankee Clipper Contest Club | ||||
| 14 | PJ2T (WB9Z, op) | 6,554,676 | 6,622 | 332 | S | C | PJ2 | SA | Cascade Contest Club | |||
| 15 | PJ4G | 6,494,220 | 6,647 | 327 | MS | PJ2 | SA | |||||
| 16 | KH7XS | 6,244,950 | 6,732 | 310 | S | C | KH6 | OC | Florida Contest Group | |||
| 17 | VP5H | 5,931,945 | 6,529 | 305 | MS | VP5 | NA | Minnesota Wireless Assn | ||||
| 18 | LP1H | 5,586,975 | 6,733 | 279 | M2X | LU | SA | |||||
| 19 | P40A (KK9A, op) | 5,510,736 | 5,987 | 308 | S | B | P4 | SA | ||||
| 20 | VY2ZM | 5,436,120 | 4,084 | 445 | S | C | MAR | Maritime Contest Club | ||||
| 21 | ZW5B | 5,258,400 | 6,304 | 280 | MM | PY | SA | |||||
| 22 | K1LZ | 5,240,760 | 3,699 | 476 | MS | EMA | 1 | |||||
| 23 | KP2M (N2TK, op) | 4,897,830 | 5,819 | 281 | S | C | KP2 | NA | Frankford Radio Club | |||
| 24 | HI3K | 4,851,120 | 5,626 | 290 | MS | HI8 | NA | |||||
| 25 | KL7RA | 4,810,680 | 5,775 | 280 | M2X | KL7 | NA |
Prev · Next
Page: 1 2 3 4 5 6 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127