Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (Phone)
Entries 2301 to 2325 of 3175 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 88 89 90 91 92 93 94 95 96 97 98 · 100 · 110 · 120 · 127
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 2301 | 5R8FU | 4,860 | 56 | 30 | S | C | 5R | AF | ||||
| 2302 | IK8HTM | 4,860 | 65 | 27 | S | 20 | I | EU | ||||
| 2303 | KB3LTT | 4,860 | 55 | 30 | S | 15 | EPA | 3 | ||||
| 2304 | UA6ARR | 4,860 | 61 | 27 | S | 20 | UA3 | EU | ||||
| 2305 | KC7H | 4,851 | 55 | 33 | S | B | EWA | 7 | ||||
| 2306 | NX0P | 4,851 | 57 | 33 | S | B | MN | 0 | ||||
| 2307 | NX1Y | 4,836 | 53 | 31 | S | B | EMA | 1 | ||||
| 2308 | WA8SDF | 4,830 | 52 | 35 | S | B | OH | 8 | ||||
| 2309 | EA3ALV | 4,800 | 52 | 32 | S | B | EA3 | EU | ||||
| 2310 | W9PDS | 4,797 | 42 | 39 | S | C | IL | 9 | Metro DX Club | |||
| 2311 | SE5S | 4,788 | 58 | 28 | S | 20 | SM | EU | ||||
| 2312 | KC9OYE | 4,752 | 46 | 36 | S | B | IN | 9 | ||||
| 2313 | N4KZ | 4,743 | 51 | 31 | S | 15 | KY | 4 | ||||
| 2314 | RN0SA | 4,743 | 51 | 31 | SA | UA9 | AS | |||||
| 2315 | JA8DIV | 4,704 | 56 | 28 | S | 20 | JA | AS | ||||
| 2316 | PB7XYL | 4,704 | 52 | 32 | S | B | PA | EU | ||||
| 2317 | W0ML | 4,704 | 57 | 28 | S | B | MN | 0 | ||||
| 2318 | IK4SPB | 4,680 | 54 | 30 | S | 20 | I | EU | ||||
| 2319 | US1PM | 4,650 | 64 | 25 | S | 20 | UR | EU | ||||
| 2320 | KB1QEU | 4,644 | 47 | 36 | S | B | EMA | 1 | ||||
| 2321 | AC1O | 4,620 | 48 | 35 | S | 80 | ME | 1 | ||||
| 2322 | SO9C (SQ9CNN, op) | 4,620 | 78 | 20 | S | 15 | SP | EU | ||||
| 2323 | IZ3NVR | 4,617 | 83 | 19 | S | 15 | I | EU | ||||
| 2324 | N6SPB | 4,602 | 61 | 26 | S | B | SCV | 6 | ||||
| 2325 | IZ5MOQ | 4,536 | 54 | 28 | S | B | I | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 88 89 90 91 92 93 94 95 96 97 98 · 100 · 110 · 120 · 127