Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (Phone)
Entries 276 to 300 of 3175 listed
Prev · Next
Page: 1 · 7 8 9 10 11 12 13 14 15 16 17 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 276 | W4HZ | 518,670 | 704 | 255 | MS | VA | 4 | Potomac Valley Radio Club | ||||
| 277 | W0HT | 515,073 | 625 | 281 | SA | MN | 0 | Minnesota Wireless Assn | ||||
| 278 | W6XR | 514,188 | 632 | 276 | SA | WNY | 2 | Frankford Radio Club | ||||
| 279 | K0VXU | 511,980 | 653 | 265 | S | C | KS | 0 | Kansas City DX Club | |||
| 280 | LW3DC | 510,120 | 1,101 | 156 | S | C | LU | SA | ||||
| 281 | WQ2N | 509,220 | 698 | 246 | M2X | NNJ | 2 | Frankford Radio Club | ||||
| 282 | KA2D | 506,970 | 650 | 262 | SA | NLI | 2 | Order of Boiled Owls of New York | ||||
| 283 | K8AO | 506,616 | 813 | 209 | S | C | MI | 8 | ||||
| 284 | JM1XCW | 504,510 | 1,270 | 134 | S | C | JA | AS | ||||
| 285 | W3PA | 485,250 | 654 | 250 | S | C | EPA | 3 | Frankford Radio Club | |||
| 286 | N6ED | 482,856 | 683 | 236 | SA | LAX | 6 | Southern California Contest Club | ||||
| 287 | L73D | 481,596 | 1,212 | 134 | MS | LU | SA | |||||
| 288 | KR4F | 480,972 | 550 | 298 | SA | AL | 4 | Alabama Contest Group | ||||
| 289 | JH4UYB | 476,976 | 1,049 | 152 | S | B | JA | AS | ||||
| 290 | N2UN | 476,478 | 623 | 257 | SA | NLI | 2 | Order of Boiled Owls of New York | ||||
| 291 | NT6AA | 475,686 | 777 | 207 | S | C | LAX | 6 | Southern California Contest Club | |||
| 292 | CR2X (OH2BH, op) | 469,944 | 2,575 | 61 | S | 40 | CU | EU | ||||
| 293 | IZ2FOS | 468,006 | 1,031 | 154 | SA | I | EU | |||||
| 294 | 9A7V | 462,840 | 1,163 | 133 | S | C | 9A | EU | ||||
| 295 | W3KB | 459,696 | 637 | 244 | SA | EPA | 3 | Frankford Radio Club | ||||
| 296 | KB0HH | 458,172 | 587 | 267 | MM | OK | 5 | |||||
| 297 | PP1CZ | 457,449 | 1,119 | 139 | S | C | PY | SA | ||||
| 298 | VE6TL | 451,374 | 978 | 154 | S | C | AB | Alberta Clippers | ||||
| 299 | WP4WW | 449,004 | 1,072 | 142 | MS | KP4 | NA | |||||
| 300 | K6AM | 448,596 | 738 | 204 | S | B | SDG | 6 | Southern California Contest Club |
Prev · Next
Page: 1 · 7 8 9 10 11 12 13 14 15 16 17 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127