Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (Phone)
Entries 326 to 350 of 3175 listed
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 326 | RA0FU | 418,950 | 1,238 | 114 | SA | UA9 | AS | |||||
| 327 | VE2XAA | 415,881 | 639 | 219 | SA | QC | Contest Group du Quebec | |||||
| 328 | P43E | 415,410 | 1,139 | 122 | S | B | P4 | SA | ||||
| 329 | 9A6K | 413,592 | 916 | 152 | M2X | 9A | EU | |||||
| 330 | W4KW | 412,848 | 581 | 244 | S | C | TN | 4 | Tennessee Contest Group | |||
| 331 | K1RM | 412,650 | 789 | 175 | S | C | CT | 1 | Yankee Clipper Contest Club | |||
| 332 | K7HC | 410,238 | 665 | 213 | SA | EWA | 7 | Western Washington DX Club | ||||
| 333 | WW3S | 409,281 | 603 | 227 | SA | WPA | 3 | North Coast Contesters | ||||
| 334 | VE3DZ | 406,929 | 1,347 | 101 | S | 20 | ON | Contest Club Ontario | ||||
| 335 | K8FL | 405,384 | 540 | 254 | S | C | OH | 8 | Southwest Ohio DX Assn | |||
| 336 | XE2ANT | 404,040 | 1,057 | 130 | S | B | XE | NA | ||||
| 337 | KH2JU | 401,547 | 987 | 137 | S | C | KH2 | OC | ||||
| 338 | OH8L (OH8LQ, op) | 400,680 | 2,131 | 63 | S | 20 | OH1 | EU | ||||
| 339 | WB1EDI | 399,378 | 518 | 259 | SA | NH | 1 | Yankee Clipper Contest Club | ||||
| 340 | K0OU | 399,147 | 593 | 229 | S | C | MO | 0 | Kansas City DX Club | |||
| 341 | PY2BK | 398,574 | 2,209 | 61 | S | 15 | PY | SA | ||||
| 342 | K1PT | 396,744 | 491 | 271 | SA | SFL | 4 | Florida Contest Group | ||||
| 343 | KG1E | 395,622 | 710 | 186 | S | C | EMA | 1 | Yankee Clipper Contest Club | |||
| 344 | KD9MS | 394,605 | 569 | 237 | S | B | IL | 9 | Society of Midwest Contesters | |||
| 345 | K2QMF | 394,338 | 580 | 229 | SA | NLI | 2 | Order of Boiled Owls of New York | ||||
| 346 | N0OK | 393,651 | 577 | 229 | S | C | MN | 0 | Minnesota Wireless Assn | |||
| 347 | W0RX | 392,688 | 614 | 216 | MS | MN | 0 | Minnesota Wireless Assn | ||||
| 348 | KK1L | 391,104 | 597 | 224 | SA | VT | 1 | Yankee Clipper Contest Club | ||||
| 349 | WA2JQK | 387,504 | 497 | 276 | S | B | ENY | 2 | Hudson Valley Contesters and DXers | |||
| 350 | W1NT | 384,741 | 600 | 217 | SA | WMA | 1 |
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127