Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2010 ARRL International DX Contest (Phone)
Entries 1976 to 2000 of 3175 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 110 · 120 · 127
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1976 | DG1CMZ | 10,857 | 79 | 47 | S | C | DL | EU | ||||
| 1977 | K1SD | 10,800 | 77 | 50 | S | B | RI | 1 | ||||
| 1978 | LY1G | 10,752 | 133 | 28 | S | 80 | LY | EU | ||||
| 1979 | XE1ZTW | 10,752 | 113 | 32 | S | 15 | XE | NA | ||||
| 1980 | K4SKB | 10,716 | 81 | 47 | S | C | NC | 4 | Mecklenburg ARS | |||
| 1981 | W8IDM | 10,710 | 71 | 51 | S | B | OH | 8 | West Park Radiops | |||
| 1982 | RO4W (RD4WA, op) | 10,680 | 91 | 40 | SA | UA3 | EU | |||||
| 1983 | DL2SAX | 10,668 | 131 | 28 | SA | DL | EU | |||||
| 1984 | 5B4AFM | 10,656 | 100 | 37 | SA | 5B | AS | |||||
| 1985 | SP6FXY | 10,647 | 91 | 39 | SA | SP | EU | |||||
| 1986 | W6DTW | 10,626 | 79 | 46 | SA | SCV | 6 | Northern California Contest Club | ||||
| 1987 | SP6RYD | 10,584 | 86 | 42 | S | B | SP | EU | ||||
| 1988 | WA5PFJ | 10,560 | 77 | 55 | S | C | WTX | 5 | Midland ARC | |||
| 1989 | K9MA | 10,530 | 90 | 39 | S | C | WI | 9 | ||||
| 1990 | KM6I | 10,437 | 72 | 49 | S | C | SCV | 6 | Northern California Contest Club | |||
| 1991 | WE7P | 10,434 | 97 | 37 | S | B | WWA | 7 | ||||
| 1992 | K2TV | 10,428 | 82 | 44 | S | B | NLI | 2 | Great South Bay ARC | |||
| 1993 | KD9AC | 10,395 | 67 | 55 | S | B | IL | 9 | Society of Midwest Contesters | |||
| 1994 | N8HP | 10,368 | 65 | 54 | S | B | OH | 8 | Dial Radio Club | |||
| 1995 | W1OHM | 10,350 | 81 | 46 | S | B | NH | 1 | Yankee Clipper Contest Club | |||
| 1996 | YU1PJ | 10,332 | 82 | 42 | S | C | YU | EU | ||||
| 1997 | AJ6V | 10,320 | 87 | 40 | S | C | SCV | 6 | Northern California Contest Club | |||
| 1998 | KE6QR | 10,212 | 96 | 37 | SA | EB | 6 | Northern California Contest Club | ||||
| 1999 | KD6PQF | 10,200 | 85 | 40 | S | B | SB | 6 | ||||
| 2000 | RV3YR | 10,200 | 86 | 40 | S | B | UA3 | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 110 · 120 · 127