Class
3B - Single Op, 3-Band
A - Single Op Low
B - Single Op High
FM - Single Op, FM Only
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2010 ARRL June VHF Contest
Entries 401 to 425 of 1202 listed
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 49
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 401 | NV4B | 17,300 | 173 | 100 | A | AL | Alabama Contest Group | |
| 402 | W9LX | 17,177 | 193 | 89 | B | IL | ||
| 403 | W1DYJ | 17,160 | 195 | 88 | A | EMA | North East Weak Signal Group | |
| 404 | WA2BAH | 17,143 | 181 | 79 | A | ENY | Schenectady Museum ARA | |
| 405 | W5LL | 16,533 | 159 | 99 | A | NTX | Central Texas DX and Contest Club | |
| 406 | WB3IGR | 16,456 | 141 | 88 | M | MDC | Mt Airy VHF Radio Club | (+ N3DTG & WF1L) |
| 407 | KB8U | 16,198 | 162 | 91 | A | MI | ||
| 408 | AE1P | 16,185 | 195 | 83 | B | NH | ||
| 409 | W9IU | 16,125 | 215 | 75 | B | IN | Society of Midwest Contesters | |
| 410 | WA2UPK | 16,020 | 178 | 90 | A | NFL | ||
| 411 | KE6QR/R | 15,847 | 241 | 53 | R | EB | Northern California Contest Club | |
| 412 | AG4V/R | 15,840 | 175 | 90 | RL | TN | ||
| 413 | K1SND | 15,652 | 182 | 86 | A | WMA | ||
| 414 | WX4US | 15,600 | 156 | 100 | A | NFL | ||
| 415 | N5NA | 15,548 | 169 | 92 | A | WTX | Midland ARC | |
| 416 | AB5EB | 15,470 | 182 | 85 | A | STX | ||
| 417 | N3UM | 15,288 | 178 | 84 | A | MDC | Potomac Valley Radio Club | |
| 418 | N6MEF | 15,232 | 202 | 56 | A | SCV | Northern California Contest Club | |
| 419 | KB9IIZ | 15,189 | 174 | 83 | A | IL | ||
| 420 | WA5IYX | 15,136 | 176 | 86 | A | STX | ||
| 421 | K6TSK | 15,040 | 150 | 64 | A | ORG | ||
| 422 | WO9S | 14,960 | 170 | 88 | A | IL | Society of Midwest Contesters | |
| 423 | NI5F | 14,872 | 169 | 88 | A | MS | ||
| 424 | VA6AN | 14,833 | 160 | 91 | A | AB | ||
| 425 | K7TM | 14,784 | 136 | 96 | L | ID | (+N7LKA, WT7E) |
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 49