Class
3B - Single Op, 3-Band
A - Single Op Low
B - Single Op High
FM - Single Op, FM Only
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2010 ARRL June VHF Contest
Entries 701 to 725 of 1202 listed
Prev · Next
Page: 1 · 10 · 20 · 24 25 26 27 28 29 30 31 32 33 34 · 40 · 49
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 701 | N4DLA | 3,852 | 89 | 36 | A | EB | ||
| 702 | K4JAF | 3,850 | 70 | 55 | A | NFL | Alabama Contest Group | |
| 703 | N5RMS | 3,825 | 75 | 51 | A | WTX | Midland ARC | |
| 704 | KA1C | 3,825 | 75 | 51 | A | ME | ||
| 705 | K2DSL | 3,822 | 96 | 39 | A | NNJ | Bergen ARA | |
| 706 | WB0YEA | 3,763 | 71 | 53 | A | STX | ||
| 707 | WF4W | 3,750 | 75 | 50 | M | GA | South East Contest Club | |
| 708 | WB0YWW | 3,744 | 63 | 48 | A | IA | ||
| 709 | KC9ELU | 3,723 | 71 | 51 | A | IN | ||
| 710 | K8YTO | 3,710 | 70 | 53 | B | MI | ||
| 711 | WA4PRR | 3,696 | 72 | 48 | A | MDC | ||
| 712 | N1AFQ | 3,696 | 84 | 44 | A | NH | ||
| 713 | WB8COX | 3,657 | 66 | 53 | A | AL | ||
| 714 | K6FV | 3,655 | 85 | 43 | A | SCV | ||
| 715 | KD0EXV | 3,640 | 79 | 40 | A | CO | ||
| 716 | W4GHD | 3,626 | 74 | 49 | B | TN | Tennessee Contest Group | |
| 717 | NN0Q | 3,600 | 72 | 50 | A | MN | Northern Lights Radio Society | |
| 718 | N9TZL | 3,600 | 69 | 50 | A | KY | ||
| 719 | NZ1D | 3,519 | 69 | 51 | A | NFL | ||
| 720 | N9NFB | 3,468 | 67 | 51 | A | WI | Badger Contesters | |
| 721 | W2KV | 3,465 | 105 | 33 | B | NNJ | ||
| 722 | W0ZW | 3,450 | 69 | 50 | A | NM | ||
| 723 | W3SPX (+K3SPX) | 3,440 | 80 | 43 | L | NH | ||
| 724 | WB2DFC | 3,432 | 78 | 44 | A | OH | Portage County Amateur Radio Service | |
| 725 | N8XI | 3,404 | 74 | 46 | A | MI |
Prev · Next
Page: 1 · 10 · 20 · 24 25 26 27 28 29 30 31 32 33 34 · 40 · 49