Class
3B - Single Op, 3-Band
A - Single Op Low
B - Single Op High
FM - Single Op, FM Only
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2010 ARRL June VHF Contest
Entries 926 to 950 of 1202 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 49
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 926 | W4KRN | 1,026 | 38 | 27 | A | VA | Fauquier ARA | |
| 927 | KG4IGC | 1,014 | 39 | 26 | A | SC | Low Country Contest Club | |
| 928 | KA2MCU | 1,012 | 34 | 22 | A | ENY | Schenectady Museum ARA | |
| 929 | VA3SAX | 1,008 | 39 | 24 | A | ON | ||
| 930 | KQ4Y | 1,008 | 36 | 28 | A | NFL | Florida Contest Group | |
| 931 | N0TK | 1,000 | 40 | 25 | A | CO | ||
| 932 | VE2PIJ | 984 | 41 | 24 | B | QC | Contest Group du Quebec | |
| 933 | WT8E | 957 | 33 | 29 | A | OH | ||
| 934 | KB0L | 952 | 34 | 28 | A | IA | ||
| 935 | WA1GTP | 950 | 32 | 25 | A | CT | ||
| 936 | N2CU | 945 | 35 | 27 | A | WNY | Western New York DX Assn | |
| 937 | KH6ZM | 945 | 45 | 21 | A | HI | Hilo ARC | |
| 938 | K4FP | 945 | 43 | 21 | A | SFL | ||
| 939 | K1RT | 936 | 35 | 26 | A | NH | ||
| 940 | WA1PMA | 924 | 38 | 22 | M | EWA | Spokane DX Association | |
| 941 | KG9JP | 918 | 34 | 27 | B | AZ | Arizona Outlaws Contest Club | |
| 942 | N8NOE | 912 | 38 | 24 | B | MI | Central Texas DX and Contest Club | |
| 943 | KE7TM | 902 | 41 | 22 | A | AZ | Arizona Outlaws Contest Club | |
| 944 | W5IXR | 899 | 31 | 29 | B | NM | ||
| 945 | AC7JW | 899 | 31 | 29 | A | UT | ||
| 946 | N8NU/R | 891 | 33 | 27 | R | MI | ||
| 947 | WB9MXX | 888 | 37 | 24 | A | WI | Badger Contesters | |
| 948 | NF8M | 888 | 37 | 24 | A | MI | ||
| 949 | K0FJ | 884 | 34 | 26 | A | KS | Trojan ARC | |
| 950 | KF6JBB | 880 | 40 | 22 | B | SDG |
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 49