Class
3B - Single Op, 3-Band
A - Single Op Low
B - Single Op High
FM - Single Op, FM Only
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2010 ARRL June VHF Contest
Entries 1051 to 1075 of 1202 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 49
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1051 | N5LUL | 374 | 22 | 17 | A | WTX | ||
| 1052 | KA1GYB | 374 | 21 | 17 | A | CT | ||
| 1053 | N0KWA | 368 | 23 | 16 | A | LA | ||
| 1054 | AA3GM | 361 | 19 | 19 | A | WPA | ||
| 1055 | W6RKC | 360 | 27 | 12 | B | SV | Northern California Contest Club | |
| 1056 | VA2BS | 357 | 21 | 17 | A | QC | Contest Group du Quebec | |
| 1057 | N4AU | 357 | 21 | 17 | A | AL | ||
| 1058 | KI6YYT | 352 | 28 | 11 | A | EB | ||
| 1059 | WB2VUO | 348 | 29 | 12 | A | WNY | ||
| 1060 | N3AO | 345 | 23 | 15 | B | VA | ||
| 1061 | AA5VU | 345 | 23 | 15 | A | STX | Central Texas DX and Contest Club | |
| 1062 | K4OZS | 340 | 20 | 17 | A | NFL | ||
| 1063 | K1NPT | 340 | 19 | 17 | A | RI | ||
| 1064 | WB2AIV/R | 330 | 18 | 15 | RL | WNY | Western New York DX Assn | |
| 1065 | K1ZK | 330 | 28 | 10 | A | VT | ||
| 1066 | NU6C | 323 | 19 | 17 | A | SV | Northern California Contest Club | |
| 1067 | KC2OGR | 323 | 19 | 17 | A | SNJ | Burlington County Radio Club | |
| 1068 | W1HFN | 322 | 23 | 14 | A | WMA | ||
| 1069 | N4HH | 320 | 20 | 16 | A | GA | South East Contest Club | |
| 1070 | KE6RCI | 320 | 31 | 8 | A | SB | ||
| 1071 | K2RLW | 308 | 22 | 14 | A | NNJ | ||
| 1072 | WB0QIR | 306 | 18 | 17 | A | MO | ||
| 1073 | ND8L | 300 | 20 | 15 | M | OH | North Coast Contesters | |
| 1074 | N2RJ | 299 | 23 | 13 | M | NNJ | Frankford Radio Club | |
| 1075 | KV2X | 299 | 22 | 13 | A | WNY | Rochester VHF Group |
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 49