2010 ARRL Field Day
Entries 1076 to 1100 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 60 · 70 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1076 | WD5IYF | 1,690 | 3A | 270 | 2 | OK | 12 | CTARC | |
| 1077 | NC4OC | 1,690 | 3A | 346 | 2 | NC | 4 | Onslow ARC | |
| 1078 | W9TCH | 1,688 | 1B1C | 470 | 2 | WI | 1 | ||
| 1079 | W6CPD | 1,688 | 3A | 607 | 1 | ORG | 15 | Corona PD CSV Team | |
| 1080 | K9BAR | 1,688 | 5A | 244 | 2 | IL | 36 | Bolingbrook ARS | |
| 1081 | W3CQB | 1,686 | 1D | 388 | 2 | EPA | 1 | ||
| 1082 | K8NOW | 1,680 | 3A | 421 | 2 | MI | 11 | Metropolitan ARC | |
| 1083 | W0EBE | 1,678 | 3A | 333 | 2 | MO | 50 | Southwest MO ARC | |
| 1084 | N5BL | 1,678 | 3E | 425 | 2 | NM | 14 | ||
| 1085 | K7VO | 1,676 | 1C | 713 | 2 | WWA | 1 | ||
| 1086 | W7VNE | 1,670 | 1A | 560 | 2 | MT | 4 | Anaconda ARC | |
| 1087 | W7GRA | 1,670 | 4A | 256 | 2 | KE7ZSC | OR | 12 | Grande Ronde RA Assn |
| 1088 | W1RM | 1,668 | 1D | 419 | 2 | CT | 1 | ||
| 1089 | K4CPO | 1,668 | 3A | 212 | 2 | TN | 32 | Nashville ARC Inc | |
| 1090 | W9JOZ | 1,664 | 2A | 212 | 2 | IN | 35 | ||
| 1091 | NC4ZO | 1,664 | 3A | 286 | 2 | NC | 61 | Randolph ARC | |
| 1092 | N3NIA | 1,664 | 4A | 452 | 2 | K3TMD | WPA | 31 | Elk Cty ARA |
| 1093 | WA6BAI | 1,662 | 4A | 304 | 2 | KI6QCY | SJV | 25 | Tulore Cty ARC |
| 1094 | W7YRC | 1,662 | 2A | 304 | 2 | AZ | 25 | Yavapai ARC / Yavapai Cty ARES/RACES | |
| 1095 | W1CWA | 1,662 | 3A | 296 | 2 | CT | 8 | Bloomfield ARC | |
| 1096 | VE3GCB | 1,658 | 3A | 370 | 2 | ON | 15 | Barrie ARC | |
| 1097 | K3FI | 1,658 | 3A | 372 | 2 | EPA | 15 | Holmesburg ARC | |
| 1098 | KB3FJJ | 1,650 | 1EB | 130 | 5 | EPA | 1 | ||
| 1099 | K8EE | 1,650 | 1D | 400 | 2 | OH | 1 | ||
| 1100 | K4WW | 1,650 | 1E | 450 | 2 | KY | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 60 · 70 · 80 · 90 · 100 · 105