2010 ARRL Field Day
Entries 1676 to 1700 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 63 64 65 66 67 68 69 70 71 72 73 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1676 | KE0RR | 862 | 1A | 178 | 2 | MN | 4 | Peruvian-American RC | |
| 1677 | KC8BAN | 862 | 2A | 186 | 2 | MI | 15 | Alger ARC | |
| 1678 | AJ5Q | 862 | 4A | 56 | 2 | OK | 12 | Altus Area ARA | |
| 1679 | KA8DCJ | 860 | 4A | 80 | 2 | MI | 20 | Clare Cty Emergency Management | |
| 1680 | W7FO | 859 | 1F | 809 | 1 | MT | 5 | Butte ARC | |
| 1681 | NN4DF | 858 | 1D | 209 | 2 | NFL | 1 | ||
| 1682 | KD0KOB | 858 | 2A | 154 | 2 | CO | 6 | North Jeffco ARL | |
| 1683 | WX4SC | 856 | 2A | 153 | 2 | SC | 18 | Carolina ARES | |
| 1684 | W9KHH | 856 | 1B1 | 164 | 2 | WI | 1 | ||
| 1685 | W9BBQ | 856 | 3A | 93 | 2 | IL | 7 | 220 Mhz Guys | |
| 1686 | W3AEC | 856 | 3A | 100 | 2 | EPA | 7 | Delaware Cty ARES-RACES | |
| 1687 | NZ5G | 856 | 1B2 | 201 | 2 | STX | 2 | ||
| 1688 | WT9H | 852 | 3F | 201 | 2 | IL | 15 | WHERE RC | |
| 1689 | KB3GDG | 852 | 1A | 351 | 2 | WPA | 10 | Thick Mountain Group | |
| 1690 | K6PLU | 852 | 2A | 196 | 2 | SV | 10 | Plumas ARC | |
| 1691 | VE3XD | 850 | 1D | 200 | 2 | ON | 1 | ||
| 1692 | KE7ZCU | 850 | 1B1 | 224 | 2 | WWA | 1 | ||
| 1693 | K5SI | 850 | 1B1B | 75 | 5 | STX | 1 | ||
| 1694 | K3RLL | 850 | 1EB | 60 | 5 | WPA | 1 | ||
| 1695 | KG6TT | 848 | 1E | 187 | 2 | EB | 1 | ||
| 1696 | K9ILS | 846 | 3A | 127 | 2 | IL | 18 | Fulton Cty ARC | |
| 1697 | N7JI | 845 | 1B2B | 56 | 5 | OR | 2 | ||
| 1698 | VE8YK | 842 | 2A | 101 | 2 | NWT | 13 | Yellowknife ARS | |
| 1699 | N5VO | 842 | 2A | 96 | 2 | NTX | 21 | Navarro Ametur RC | |
| 1700 | N6DIT | 840 | 1B1B | 69 | 5 | SJV | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 63 64 65 66 67 68 69 70 71 72 73 · 80 · 90 · 100 · 105