2010 ARRL Field Day
Entries 1776 to 1800 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 67 68 69 70 71 72 73 74 75 76 77 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1776 | AA9NF | 740 | 1EB | 69 | 5 | IL | 1 | ||
| 1777 | W7QN | 738 | 1D | 182 | 2 | WWA | 1 | ||
| 1778 | KD3FG | 736 | 1E | 251 | 2 | MDC | 3 | ||
| 1779 | KX8X | 734 | 1E | 203 | 2 | SJV | 1 | ||
| 1780 | KJ4RSK | 732 | 1B1 | 291 | 2 | NFL | 1 | ||
| 1781 | N4ZAK | 730 | 3AB | 56 | 5 | NC | 5 | ||
| 1782 | AC0LP | 730 | 1EB | 48 | 5 | MO | 1 | ||
| 1783 | AA9UF | 728 | 1E | 160 | 2 | IL | 1 | ||
| 1784 | KK6I | 724 | 2D | 337 | 2 | SDG | 7 | ||
| 1785 | KJ4LQX | 722 | 1B1C | 158 | 2 | SFL | 1 | ||
| 1786 | KC7YSW | 722 | 4A | 36 | 2 | ORG | 8 | ||
| 1787 | W0P | 720 | 2AC | 85 | 2 | MO | 4 | Community Service RC | |
| 1788 | WA3HJR/4 | 720 | 1B1 | 185 | 2 | NC | 1 | ||
| 1789 | AM1MI | 720 | 1B1B | 74 | 5 | NH | 1 | ||
| 1790 | W5WZ | 718 | 1E | 167 | 2 | LA | 1 | ||
| 1791 | W5ENG | 716 | 1B1 | 183 | 2 | STX | 1 | ||
| 1792 | KD4NH | 716 | 3F | 183 | 2 | TN | 47 | Carter Cty ARA | |
| 1793 | K7VGF | 714 | 1E | 128 | 2 | WWA | 1 | ||
| 1794 | W8SAI | 712 | 2A | 147 | 2 | OH | 3 | ||
| 1795 | KR7LD | 712 | 1E | 207 | 2 | ID | 2 | ||
| 1796 | KV9R | 710 | 1EB | 68 | 5 | VT | 1 | ||
| 1797 | KG6S | 708 | 1E | 152 | 2 | SV | 2 | ||
| 1798 | KC0UXC | 708 | 1D | 137 | 2 | SD | 2 | ||
| 1799 | W6AK | 706 | 3A | 178 | 2 | SV | 10 | Sacramento ARC | |
| 1800 | NC4AR | 704 | 2F | 102 | 2 | NC | 10 | Tri-County |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 67 68 69 70 71 72 73 74 75 76 77 · 80 · 90 · 100 · 105