2010 ARRL Field Day
Entries 1876 to 1900 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 71 72 73 74 75 76 77 78 79 80 81 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1876 | WA0CTZ | 616 | 3A | 61 | 2 | CO | 6 | OFOG Group | |
| 1877 | WA7LK | 616 | 1E | 133 | 2 | WWA | 1 | ||
| 1878 | KN3A | 616 | 1C | 233 | 2 | MDC | 2 | ||
| 1879 | W0QMF | 612 | 2A | 156 | 2 | W0RMS | MO | 12 | Southeast Missouri ARC |
| 1880 | AF5Q/M | 612 | 1C | 31 | 2 | OK | 1 | ||
| 1881 | W0ZXN | 610 | 2A | 80 | 2 | KS | 14 | Phillips Cty ARC | |
| 1882 | W7CGA | 610 | 1C | 90 | 2 | WY | 1 | ||
| 1883 | VE6FAR | 610 | 4AC | 130 | 2 | AB | 22 | Foothills ARS | |
| 1884 | K0UK | 610 | 1D | 280 | 1 | CO | 1 | ||
| 1885 | K2XE | 610 | 1D | 140 | 2 | SNJ | 1 | ||
| 1886 | NE5JK | 604 | 2A | 129 | 2 | OK | 3 | C17 SIM TECHS | |
| 1887 | W0ILO | 602 | 2A | 155 | 2 | ND | 10 | Red River Radio Amateurs | |
| 1888 | WB9RDE | 602 | 1A | 1 | 2 | IL | 6 | The Motley Crew ARC | |
| 1889 | K7AUO | 602 | 1B2 | 209 | 2 | WWA | 2 | ||
| 1890 | N7CFO | 600 | 2A | 100 | 2 | EWA | 10 | Cascade Radio Group | |
| 1891 | K3TW | 600 | 1B1B | 45 | 5 | NFL | 1 | ||
| 1892 | NM7L | 596 | 1E | 200 | 2 | EWA | 1 | ||
| 1893 | K0PRO | 596 | 2A | 73 | 2 | KS | 7 | Pittsburg Repeater Org | |
| 1894 | AD7MQ | 596 | 1E | 104 | 2 | MT | 1 | ||
| 1895 | W7DML | 594 | 1E | 86 | 2 | UT | 1 | ||
| 1896 | W6SGJ/7 | 594 | 1B1 | 111 | 2 | WWA | 1 | ||
| 1897 | N6DW | 593 | 1D | 296 | 1 | SV | 1 | ||
| 1898 | W7TD | 592 | 1A | 46 | 2 | EWA | 21 | Apple City AR | |
| 1899 | N8KV | 590 | 1D | 159 | 2 | MI | 3 | ||
| 1900 | N4YT | 590 | 2A | 170 | 2 | GA | 5 | NW Hall Contesters |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 71 72 73 74 75 76 77 78 79 80 81 · 90 · 100 · 105