2010 ARRL Field Day
Entries 2126 to 2150 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 81 82 83 84 85 86 87 88 89 90 91 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2126 | N8EN | 354 | 1E | 144 | 2 | MI | 1 | ||
| 2127 | VE7CA | 352 | 1D | 176 | 1 | BC | 1 | ||
| 2128 | NF0T | 352 | 1D | 109 | 2 | IA | 2 | ||
| 2129 | KB3PU | 352 | 1D | 151 | 2 | SC | 1 | ||
| 2130 | W9WXN | 350 | 1D | 50 | 2 | IN | 1 | ||
| 2131 | VA2BS | 350 | 1B1 | 125 | 2 | QC | 1 | ||
| 2132 | NA9Q/VY1 | 350 | 1B2 | 50 | 2 | NWT | 2 | ||
| 2133 | KS3Z | 350 | 1D | 50 | 2 | EPA | 1 | ||
| 2134 | KC4ONA | 350 | 1E | 53 | 2 | NFL | 1 | ||
| 2135 | KC2VUP | 350 | 2E | 50 | 2 | WNY | 4 | ||
| 2136 | WB5LRP | 348 | 1B1 | 99 | 2 | STX | 1 | ||
| 2137 | KH6/K4IQJ | 346 | 1C | 49 | 2 | PAC | 1 | ||
| 2138 | WA5JEC | 344 | 1E | 147 | 2 | STX | 2 | ||
| 2139 | W1RS | 344 | 1D | 147 | 2 | EMA | 3 | ||
| 2140 | KY8B | 344 | 1AC | 47 | 2 | WV | 4 | ||
| 2141 | KA1PTW | 344 | 1F | 12 | 2 | NH | 17 | Brookfield Emergency Management | |
| 2142 | VE1WRC | 342 | 1F | 141 | 2 | MAR | 12 | Westcumb ARC | |
| 2143 | NK3Y | 342 | 1D | 142 | 2 | EPA | 1 | ||
| 2144 | KB8TWM | 342 | 1B2 | 146 | 2 | OH | 2 | ||
| 2145 | W4HH | 340 | 1B1B | 24 | 5 | VA | 1 | ||
| 2146 | KF4MKP | 338 | 1B1 | 99 | 2 | TN | 1 | ||
| 2147 | VE3XAM | 335 | 1EB | 47 | 5 | ON | 1 | ||
| 2148 | KD4QMY | 332 | 1D | 282 | 1 | GA | 1 | ||
| 2149 | K8RJW | 332 | 2D | 131 | 2 | OH | 2 | ||
| 2150 | WO3X | 330 | 1E | 90 | 2 | OH | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 81 82 83 84 85 86 87 88 89 90 91 · 100 · 105