2010 ARRL Field Day
Entries 2201 to 2225 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 84 85 86 87 88 89 90 91 92 93 94 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2201 | NW1V | 282 | 1E | 91 | 2 | VT | 1 | ||
| 2202 | KC9DKQ | 282 | 1D | 141 | 2 | WI | 1 | ||
| 2203 | K7FD | 282 | 1B2 | 107 | 2 | OR | 2 | ||
| 2204 | WD8BAH (+KC8ZJE) | 280 | 2B2C | 91 | 2 | WV | 2 | ||
| 2205 | WB5SGN | 280 | 1E | 65 | 2 | NTX | 1 | ||
| 2206 | W7JAZ | 280 | 1B1 | 37 | 2 | OR | 1 | ||
| 2207 | VE7BQO/VY1 | 280 | 1B1B | 13 | 5 | NWT | 1 | ||
| 2208 | VE2CLM | 280 | 1D | 42 | 2 | QC | 6 | ||
| 2209 | KF7ELT | 280 | 1AB | 26 | 5 | MT | 4 | Musselshell ARC | |
| 2210 | K5VHH | 280 | 1C | 90 | 2 | STX | 1 | ||
| 2211 | AE4M | 280 | 1B1B | 6 | 5 | AL | 1 | ||
| 2212 | WA4RDZ | 276 | 1E | 113 | 2 | NC | 1 | ||
| 2213 | W4ZPR | 276 | 1C | 44 | 2 | VA | 1 | ||
| 2214 | KS6M | 274 | 1E | 62 | 2 | EB | 1 | ||
| 2215 | K6EBN | 274 | 1E | 31 | 2 | SCV | 1 | ||
| 2216 | AB1BW | 274 | 1D | 68 | 2 | CT | 1 | ||
| 2217 | W9UW | 272 | 1D | 68 | 2 | CO | 1 | ||
| 2218 | NX1T | 272 | 1B2 | 61 | 2 | CT | 2 | ||
| 2219 | WB9GHD | 270 | 1D | 55 | 2 | SDG | 1 | ||
| 2220 | VE7DAQ | 270 | 1B1 | 10 | 2 | BC | 1 | ||
| 2221 | N3OSN | 270 | 1E | 10 | 2 | EPA | 1 | ||
| 2222 | N1LU | 270 | 1C | 55 | 2 | SC | 1 | ||
| 2223 | K7EMS | 270 | 1E | 60 | 2 | WY | 1 | ||
| 2224 | K7FED | 268 | 1E | 109 | 2 | NV | 1 | ||
| 2225 | W6DMS | 266 | 1E | 58 | 2 | ORG | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 84 85 86 87 88 89 90 91 92 93 94 · 100 · 105