2010 ARRL Field Day
Entries 351 to 375 of 2617 listed
Prev · Next
Page: 1 · 10 11 12 13 14 15 16 17 18 19 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 351 | K2QS | 4,222 | 3A | 1,074 | 2 | WB2LQF | ENY | 83 | QSY Society |
| 352 | W4UD | 4,208 | 3A | 1,062 | 2 | TN | 70 | Bristol ARC | |
| 353 | WB2QBP | 4,204 | 2A | 1,513 | 2 | K2ARC | NLI | 17 | |
| 354 | N1QC | 4,202 | 3A | 949 | 2 | KB1NH | NH | 35 | Granite State ARA |
| 355 | VE3VM | 4,194 | 5A | 1,521 | 2 | VE3ROW | ON | 30 | Niagara Peninsula ARC, Inc. |
| 356 | WA5Y | 4,186 | 1A | 1,180 | 2 | NM | 3 | Bear Mountain Group | |
| 357 | K1LT | 4,178 | 1A | 1,007 | 2 | OH | 10 | FAULT | |
| 358 | K6YA | 4,174 | 3A | 1,092 | 2 | NE6RD | SCV | 25 | Foothills ARS |
| 359 | K4BT | 4,172 | 3A | 1,179 | 2 | NFL | 32 | Orange Park ARC | |
| 360 | NK9R | 4,170 | 1AB | 372 | 5 | GA | 5 | Hunters Ridge Hams | |
| 361 | W9VT | 4,168 | 4F | 1,477 | 2 | N9WDG | IL | 16 | Tri Town RAC |
| 362 | W9AA | 4,148 | 3A | 1,063 | 2 | WB9STB | IL | 31 | Hamfesters RC |
| 363 | W3KDR | 4,146 | 1A | 1,174 | 2 | MDC | 10 | Dr Loomis Memorial Junior Mechanics League | |
| 364 | VE3SWA | 4,144 | 5A | 999 | 2 | ON | 5 | Cambridge ARC | |
| 365 | W7LT | 4,135 | 4AB | 452 | 5 | OR | 16 | Portland ARC | |
| 366 | W4FD | 4,116 | 2A | 922 | 2 | W4APP | NC | 37 | Ashe County ARC |
| 367 | W8MAA | 4,104 | 3A | 913 | 2 | K8YHH | MI | 29 | Central MI ARC |
| 368 | VE2FET | 4,086 | 1A | 950 | 2 | QC | 6 | ||
| 369 | N4AW | 4,086 | 2A | 1,111 | 2 | N4SBA | SC | 26 | Anderson RC |
| 370 | W4ULH | 4,080 | 3A | 776 | 2 | K4UA | SC | 47 | |
| 371 | KP4ES | 4,072 | 2A | 967 | 2 | PR | 15 | ||
| 372 | AE5GT | 4,070 | 1EB | 372 | 5 | STX | 1 | ||
| 373 | W1C | 4,068 | 3F | 1,165 | 2 | WE1CT | WMA | 36 | Worcester EmComm Team |
| 374 | AE6C | 4,066 | 1A | 928 | 2 | SV | 4 | Neurosa Gopher Munchers | |
| 375 | W9TS | 4,060 | 1EB | 381 | 5 | IL | 1 |
Prev · Next
Page: 1 · 10 11 12 13 14 15 16 17 18 19 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 105