2010 ARRL Field Day
Entries 2576 to 2600 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2576 | AB2WS | 60 | 1D | 5 | 2 | ENY | 1 | ||
| 2577 | WD4MKU | 58 | 1D | 29 | 2 | NC | 1 | ||
| 2578 | VE2KOT | 58 | 1D | 2 | 2 | QC | 1 | ||
| 2579 | KF6TJR | 58 | 1D | 4 | 2 | EB | 1 | ||
| 2580 | KD8LEB | 58 | 1D | 4 | 2 | OH | 1 | ||
| 2581 | KC0FUE | 58 | 1D | 4 | 2 | KS | 1 | ||
| 2582 | K9SWX | 58 | 1C | 4 | 2 | IL | 1 | ||
| 2583 | AB0LJ | 58 | 1D | 4 | 2 | MO | 1 | ||
| 2584 | KU4RC | 56 | 1D | 3 | 2 | NTX | 1 | ||
| 2585 | KC8KSK | 56 | 1D | 3 | 2 | SC | 1 | ||
| 2586 | N6AJR | 55 | 1C | 1 | 5 | EB | 1 | ||
| 2587 | KD8MBI | 54 | 1D | 25 | 2 | OH | 1 | ||
| 2588 | VE2GLA | 52 | 1D | 13 | 2 | QC | 1 | ||
| 2589 | N1GNV | 52 | 1B1 | 1 | 2 | CT | 1 | ||
| 2590 | KI4BKE | 52 | 1D | 1 | 2 | NC | 2 | ||
| 2591 | KD8DKG | 52 | 1D | 22 | 2 | MI | 1 | ||
| 2592 | W7DXQ | 48 | 2AC | 24 | 2 | MT | 3 | Lower Yellowstone ARC | |
| 2593 | AK3J | 48 | 1F | 14 | 2 | WPA | 2 | Somerset Cty ARC | |
| 2594 | KB5DRJ | 46 | 1D | 23 | 2 | NTX | 1 | ||
| 2595 | AB9RI | 44 | 1D | 11 | 2 | WI | 1 | ||
| 2596 | K9SQG | 41 | 1D | 41 | 1 | OH | 1 | ||
| 2597 | KF7VG | 40 | 1D | 20 | 2 | WWA | 1 | ||
| 2598 | N8DSG | 38 | 1D | 38 | 1 | MI | 1 | ||
| 2599 | AJ4HK | 34 | 1D | 17 | 2 | NC | 1 | ||
| 2600 | K2WT | 33 | 1D | 33 | 1 | WCF | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105