2010 ARRL Field Day
Entries 2601 to 2617 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2601 | WB2JMX | 32 | 1D | 16 | 2 | WNY | 1 | ||
| 2602 | KC7YE | 32 | 1D | 8 | 2 | WWA | 1 | ||
| 2603 | KD8HYU | 30 | 1D | 15 | 2 | OH | 1 | ||
| 2604 | WB6BET | 28 | 1D | 14 | 2 | EB | 1 | ||
| 2605 | K4ZKS | 28 | 1D | 11 | 2 | WCF | 1 | ||
| 2606 | WA5YNE | 26 | 1D | 26 | 1 | OK | 1 | ||
| 2607 | KC9EHQ | 26 | 1D | 13 | 2 | IL | 1 | ||
| 2608 | AI4UN | 26 | 1D | 12 | 2 | GA | 1 | ||
| 2609 | KB7UJI | 22 | 1D | 22 | 1 | EWA | 1 | ||
| 2610 | NB7A | 18 | 1D | 18 | 1 | NV | 1 | ||
| 2611 | N5UWY | 18 | 1D | 9 | 2 | OK | 1 | ||
| 2612 | VE3IKT | 16 | 1D | 8 | 2 | ON | 1 | ||
| 2613 | KE7UXN | 16 | 1D | 16 | 1 | WWA | 1 | ||
| 2614 | KD8KTN | 16 | 1D | 16 | 1 | MI | 1 | ||
| 2615 | N2RJ | 13 | 1D | 13 | 1 | NNJ | 1 | ||
| 2616 | WA6AQK | 12 | 1D | 6 | 2 | AZ | 1 | ||
| 2617 | N7NTM | 10 | 1D | 5 | 2 | AZ | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105