2010 ARRL Field Day
Entries 2501 to 2525 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2501 | KD7SWL | 96 | 1D | 23 | 2 | UT | 1 | ||
| 2502 | WA7TPB | 95 | 1B1B | 9 | 5 | EWA | 1 | ||
| 2503 | WD4NIT | 94 | 1D | 22 | 2 | GA | 1 | ||
| 2504 | W4BWQ | 94 | 1D | 22 | 2 | NFL | 1 | ||
| 2505 | W3NWS | 94 | 1D | 12 | 2 | MDC | 1 | ||
| 2506 | ND3R | 94 | 1D | 31 | 2 | WPA | 1 | ||
| 2507 | KV0O | 94 | 1D | 22 | 2 | GA | 1 | ||
| 2508 | N8MS | 92 | 1D | 45 | 2 | MI | 1 | ||
| 2509 | KE4GRY | 92 | 1D | 21 | 2 | NC | 1 | ||
| 2510 | K9VS | 91 | 1D | 91 | 1 | WI | 1 | ||
| 2511 | N9VPV | 90 | 1D | 20 | 2 | IL | 1 | ||
| 2512 | N6IGI | 90 | 1C | 20 | 2 | ORG | 1 | ||
| 2513 | KC0RNS | 90 | 1D | 20 | 2 | WI | 1 | ||
| 2514 | WA4DYN | 88 | 1D | 19 | 2 | NTX | 1 | ||
| 2515 | K9IXS | 88 | 1D | 22 | 2 | LAX | 1 | ||
| 2516 | W5BSX | 86 | 1D | 18 | 2 | STX | 1 | ||
| 2517 | N3JNX | 86 | 1D | 18 | 2 | EPA | 1 | ||
| 2518 | KC9HEQ | 86 | 1D | 18 | 2 | IL | 1 | ||
| 2519 | K4IJK | 86 | 1D | 18 | 2 | RI | 1 | ||
| 2520 | W4GFY | 84 | 1D | 17 | 2 | TN | 1 | ||
| 2521 | W1XM | 84 | 1E | 17 | 2 | EMA | 1 | ||
| 2522 | N4NIA | 84 | 1B1C | 42 | 2 | GA | 1 | ||
| 2523 | KC9REL | 84 | 1D | 17 | 2 | WI | 1 | ||
| 2524 | KC2AEI | 84 | 1D | 17 | 2 | MDC | 1 | ||
| 2525 | W9NFL | 82 | 1D | 41 | 2 | WI | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105