2010 ARRL Field Day
Entries 576 to 600 of 2617 listed
Prev · Next
Page: 1 · 10 · 19 20 21 22 23 24 25 26 27 28 29 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 576 | WC8VOA | 2,946 | 4A | 1,226 | 1 | OH | 20 | West Chester ARA | |
| 577 | KL7AA | 2,944 | 3A | 1,117 | 1 | KL7G | AK | 33 | Anchorage ARC |
| 578 | AB7HP | 2,938 | 4A | 544 | 2 | W6ZOH | ID | 16 | Hewlett Packard Boise ARC |
| 579 | W1GLO | 2,934 | 3A | 466 | 2 | KB1PGH | EMA | 41 | Cape Ann ARA |
| 580 | WA7LAW | 2,930 | 3A | 566 | 2 | NR3O | WWA | 24 | Snohomish Cty Hams Club |
| 581 | KY4CW | 2,928 | 1A | 607 | 2 | KY | 3 | Kentucky Contesters | |
| 582 | KC7Z | 2,928 | 3A | 655 | 2 | NM7E | WWA | 23 | |
| 583 | N8QA | 2,926 | 4AC | 1,379 | 2 | OH | 7 | Scioto Cty ARES / PRC | |
| 584 | W4AMC | 2,924 | 4A | 512 | 2 | NC | 36 | Brightleaf ARC | |
| 585 | W5WX | 2,922 | 4A | 713 | 2 | N5HPJ | WTX | 25 | Panhandle ARC |
| 586 | KB0SMX | 2,912 | 4A | 482 | 2 | NE | 34 | Plattsmouth ARC | |
| 587 | KB6EOC | 2,906 | 2F | 964 | 2 | EB | 67 | Benicia ARC | |
| 588 | W2IRT | 2,904 | 1E | 1,123 | 2 | NNJ | 2 | ||
| 589 | KS1R | 2,896 | 2F | 544 | 2 | N1TRC | ME | 15 | Merrymeeting ARA |
| 590 | K8PL | 2,896 | 4A | 814 | 2 | MI | 15 | Delta Cty ARS | |
| 591 | K4LDI | 2,896 | 3A | 805 | 2 | GA | 19 | Ellijay ARS | |
| 592 | W6UB | 2,892 | 1AC | 662 | 2 | TN | 3 | LOFoTN | |
| 593 | N4PRS | 2,892 | 2A | 739 | 2 | AI4WL | NC | 50 | Pamlico ARS |
| 594 | W9NJY | 2,890 | 1B1B | 254 | 5 | WI | 1 | ||
| 595 | K4RAN | 2,890 | 3A | 1,070 | 2 | AL | 10 | Randolph Cty Emergency RC | |
| 596 | W0DK | 2,886 | 1A | 1,500 | 1 | CO | 11 | Boulder ARC | |
| 597 | W8ZHO | 2,886 | 4A | 494 | 2 | MI | 47 | ||
| 598 | W3HGT | 2,886 | 1E | 1,165 | 2 | WPA | 6 | ||
| 599 | KT8K | 2,884 | 1D | 718 | 2 | MI | 1 | ||
| 600 | K4TLH | 2,884 | 2A | 569 | 2 | NFL | 70 | Tallahassee ARS |
Prev · Next
Page: 1 · 10 · 19 20 21 22 23 24 25 26 27 28 29 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 105