Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2010 IARU HF World Championships
Entries 126 to 150 of 3454 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 126 | OQ5M (ON5ZO, op) | 1,317,024 | C | 1,770 | 204 | C | ON1 | EU | 27 | |
| 127 | K2LE | 1,309,280 | C | 1,623 | 224 | D | VT | 8 | ||
| 128 | WB9Z | 1,280,570 | C | 2,246 | 185 | B | IL | 8 | ||
| 129 | W5WMU | 1,269,496 | C | 2,102 | 178 | D | LA | 7 | ||
| 130 | CR3L (DJ6QT, op) | 1,252,968 | C | 1,592 | 166 | B | CT3 | AF | 36 | |
| 131 | ZX2B (PY2MNL, op) | 1,252,416 | C | 1,419 | 192 | B | PY | SA | 15 | |
| 132 | NR5M | 1,237,054 | C | 2,049 | 182 | B | STX | 7 | ||
| 133 | OK2ZI | 1,208,970 | B | 1,370 | 285 | C | OK1 | EU | 28 | |
| 134 | IR3Z | 1,205,000 | C | 1,696 | 241 | D | I | EU | 28 | |
| 135 | HG0HQ | 1,198,275 | C | 2,089 | 195 | 1 | HA | EU | ||
| 136 | K6NA | 1,196,257 | C | 1,959 | 179 | D | SDG | 6 | ||
| 137 | UT7E | 1,182,464 | C | 1,536 | 248 | D | UR | EU | 29 | |
| 138 | RX0AW | 1,161,888 | C | 1,398 | 196 | C | UA9 | AS | 32 | |
| 139 | GW9T (MW0ZZK, op) | 1,157,450 | C | 1,722 | 175 | B | GW | EU | 27 | |
| 140 | K5KG | 1,143,628 | C | 1,754 | 218 | D | WCF | 8 | ||
| 141 | JF1SQC | 1,141,530 | C | 1,352 | 195 | C | JA | AS | 45 | |
| 142 | W1RM | 1,135,630 | B | 1,482 | 215 | C | CT | 8 | ||
| 143 | UA4WI | 1,135,500 | C | 1,466 | 250 | C | UA3 | EU | 30 | |
| 144 | RZ6HWA | 1,131,904 | C | 1,526 | 239 | D | UA3 | EU | 29 | |
| 145 | RA9AP | 1,114,814 | B | 1,413 | 178 | C | UA9 | AS | 30 | |
| 146 | LY7A | 1,107,195 | C | 1,645 | 223 | B | LY | EU | 29 | |
| 147 | RT4RO | 1,106,604 | C | 1,687 | 236 | A | UA3 | EU | 29 | |
| 148 | EA4KD | 1,104,732 | C | 1,617 | 212 | A | EA3 | EU | 37 | |
| 149 | DD5A | 1,103,721 | C | 1,513 | 233 | D | DL | EU | 28 | |
| 150 | OH0Z (W0MM, op) | 1,103,122 | C | 1,295 | 202 | C | OH0 | EU | 18 |
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139