Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2010 IARU HF World Championships
Entries 101 to 125 of 3454 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 101 | RA9AE | 1,536,171 | C | 1,713 | 221 | C | UA9 | AS | 30 | |
| 102 | PT5T | 1,526,890 | C | 1,573 | 214 | D | PY | SA | 15 | |
| 103 | K0DXC | 1,521,312 | C | 1,910 | 208 | C | EMA | 8 | ||
| 104 | K3ZO | 1,516,816 | C | 1,890 | 232 | A | MDC | 8 | ||
| 105 | EW5A (EW2AA, op) | 1,502,644 | C | 1,643 | 284 | A | EU | EU | 29 | |
| 106 | HA1XU | 1,500,642 | C | 1,919 | 242 | C | HA | EU | 28 | |
| 107 | PY2YU | 1,496,286 | C | 1,434 | 229 | C | PY | SA | 15 | |
| 108 | LS1D | 1,465,449 | C | 1,651 | 193 | D | LU | SA | 14 | |
| 109 | W4AN (K4BAI, op) | 1,446,898 | C | 2,094 | 227 | A | GA | 8 | ||
| 110 | CE4CT | 1,433,740 | C | 1,597 | 196 | D | CE | SA | 14 | |
| 111 | HG0R (HA0NAR, op) | 1,426,500 | B | 1,499 | 300 | A | HA | EU | 28 | |
| 112 | W1UJ | 1,425,690 | C | 1,856 | 217 | D | CT | 8 | ||
| 113 | R9SA | 1,400,294 | C | 1,564 | 203 | C | UA9 | AS | 30 | |
| 114 | RL9AA | 1,394,584 | B | 1,674 | 188 | A | UA9 | AS | 30 | |
| 115 | F5IN | 1,393,200 | C | 1,446 | 270 | D | F | EU | 27 | |
| 116 | RN3QO | 1,392,300 | C | 1,616 | 273 | C | UA3 | EU | 29 | |
| 117 | RK9JWV | 1,392,083 | C | 1,773 | 179 | D | UA9 | AS | 21 | |
| 118 | YT8A (YU1EA, op) | 1,385,208 | C | 2,052 | 212 | B | YU | EU | 28 | |
| 119 | PR1T | 1,377,640 | C | 1,492 | 202 | D | PY | SA | 15 | |
| 120 | W7WA | 1,370,520 | C | 2,106 | 188 | B | WWA | 6 | ||
| 121 | SM5IMO | 1,356,277 | B | 1,749 | 221 | C | SM | EU | 18 | |
| 122 | 9A5W | 1,348,121 | C | 1,675 | 251 | R1 | 9A | EU | ||
| 123 | K5MR | 1,347,005 | C | 1,873 | 209 | D | NTX | 7 | ||
| 124 | N4OGW | 1,322,322 | C | 2,074 | 219 | C | MS | 8 | ||
| 125 | PI4DX | 1,321,124 | C | 1,782 | 203 | D | PA | EU | 27 |
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139