Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2010 IARU HF World Championships
Entries 251 to 275 of 3454 listed
Prev · Next
Page: 1 · 6 7 8 9 10 11 12 13 14 15 16 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 251 | DL5JS | 716,788 | C | 1,056 | 254 | D | DL | EU | 28 | |
| 252 | RZ9UWZ | 716,400 | C | 1,171 | 144 | D | UA9 | AS | 31 | |
| 253 | OK2BYW | 710,160 | B | 1,040 | 220 | A | OK1 | EU | 28 | |
| 254 | RW9C | 709,136 | B | 956 | 188 | A | UA9 | AS | 20 | |
| 255 | RA1TU | 706,290 | C | 1,248 | 195 | C | UA3 | EU | 29 | |
| 256 | UY7MM | 701,691 | C | 1,161 | 201 | B | UR | EU | 29 | |
| 257 | K8GL | 694,112 | C | 1,030 | 199 | C | MI | 8 | ||
| 258 | DH8BQA | 684,124 | C | 1,207 | 212 | B | DL | EU | 28 | |
| 259 | RK3DXZ | 683,970 | C | 1,209 | 210 | D | UA3 | EU | 29 | |
| 260 | HA2YL (DL2YL, op) | 678,345 | C | 1,027 | 205 | B | HA | EU | 28 | |
| 261 | R7FF | 677,411 | C | 1,149 | 203 | A | UA3 | EU | 29 | |
| 262 | EU1DX | 675,381 | B | 989 | 203 | C | EU | EU | 29 | |
| 263 | SL0W (SM0AJU, op) | 675,286 | C | 1,710 | 101 | A | SM | EU | 18 | |
| 264 | OH3WW | 673,184 | B | 1,040 | 193 | C | OH1 | EU | 18 | |
| 265 | W4SVO | 668,656 | C | 1,268 | 184 | B | SFL | 8 | ||
| 266 | UR5QA | 666,051 | C | 1,103 | 213 | C | UR | EU | 29 | |
| 267 | RA3NC | 665,979 | C | 1,057 | 219 | C | UA3 | EU | 29 | |
| 268 | K6LRG | 663,120 | C | 1,140 | 180 | D | EB | 6 | ||
| 269 | RK9CYA | 661,752 | C | 990 | 156 | D | UA9 | AS | 30 | |
| 270 | SK3A (SM3CVM, op) | 661,153 | B | 1,113 | 167 | A | SM | EU | 18 | |
| 271 | VP50V (W5CW, op) | 659,450 | B | 1,691 | 110 | A | VP5 | NA | 11 | |
| 272 | SP9W | 657,735 | C | 1,121 | 195 | A | SP | EU | 28 | |
| 273 | JA1TRC | 654,858 | C | 948 | 201 | R2 | JA | AS | ||
| 274 | DD5M (DJ0ZY, op) | 652,806 | B | 1,108 | 189 | C | DL | EU | 28 | |
| 275 | UA9AGX | 651,063 | C | 999 | 147 | C | UA9 | AS | 30 |
Prev · Next
Page: 1 · 6 7 8 9 10 11 12 13 14 15 16 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139