Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2010 IARU HF World Championships
Entries 2001 to 2025 of 3454 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 110 · 120 · 130 · 139
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 2001 | SP6JZP | 22,040 | C | 128 | 76 | D | SP | EU | 28 | |
| 2002 | WB0N | 21,870 | C | 151 | 54 | D | MN | 7 | ||
| 2003 | WA3AFS | 21,868 | C | 118 | 77 | B | ENY | 8 | ||
| 2004 | 3Z9TA | 21,780 | B | 136 | 55 | A | SP | EU | 28 | |
| 2005 | ER5AA | 21,771 | C | 183 | 59 | C | ER | EU | 29 | |
| 2006 | M/YO4RDW | 21,735 | B | 165 | 45 | A | G | EU | 27 | |
| 2007 | K7HBN | 21,712 | A | 138 | 46 | C | WWA | 6 | ||
| 2008 | DO6SD | 21,708 | B | 132 | 54 | B | DL | EU | 28 | |
| 2009 | XE1LM | 21,700 | C | 152 | 50 | 1 | XE | NA | ||
| 2010 | OK2NMA | 21,670 | A | 128 | 55 | C | OK1 | EU | 28 | |
| 2011 | JA0BJY | 21,654 | B | 111 | 54 | C | JA | AS | 45 | |
| 2012 | K8IR | 21,624 | B | 192 | 53 | C | MI | 8 | ||
| 2013 | 7K1EQG | 21,609 | B | 129 | 49 | C | JA | AS | 45 | |
| 2014 | DL4AC | 21,608 | B | 122 | 74 | C | DL | EU | 28 | |
| 2015 | NK3Y | 21,556 | B | 218 | 34 | A | EPA | 8 | ||
| 2016 | AO3DE (EA3DTD, op) | 21,471 | B | 135 | 51 | A | EA3 | EU | 37 | |
| 2017 | EI7GY | 21,462 | B | 118 | 73 | C | EI | EU | 27 | |
| 2018 | SE6N (SA6AXR, op) | 21,462 | B | 128 | 73 | A | SM | EU | 18 | |
| 2019 | IZ1HBC | 21,420 | B | 142 | 70 | B | I | EU | 28 | |
| 2020 | ER3CT | 21,385 | B | 119 | 65 | B | ER | EU | 29 | |
| 2021 | OZ1HHH | 21,375 | C | 109 | 75 | B | OZ | EU | 18 | |
| 2022 | JH1DYV | 21,357 | B | 99 | 63 | C | JA | AS | 45 | |
| 2023 | EA1AAW | 21,320 | B | 124 | 65 | B | EA3 | EU | 37 | |
| 2024 | DL1DBR | 21,316 | B | 148 | 73 | A | DL | EU | 28 | |
| 2025 | K4DES | 21,266 | C | 112 | 49 | B | WCF | 8 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 110 · 120 · 130 · 139