Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2010 IARU HF World Championships
Entries 301 to 325 of 3454 listed
Prev · Next
Page: 1 · 8 9 10 11 12 13 14 15 16 17 18 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 301 | RW0LT | 577,015 | C | 917 | 185 | C | UA9 | AS | 34 | |
| 302 | VE3YAA | 573,000 | C | 1,313 | 120 | D | ON | 4 | ||
| 303 | K4NV | 564,582 | C | 1,491 | 146 | B | GA | 8 | ||
| 304 | RN3ZC | 563,176 | C | 1,092 | 164 | B | UA3 | EU | 29 | |
| 305 | RW3DU | 562,018 | C | 965 | 194 | B | UA3 | EU | 29 | |
| 306 | UT4EK | 555,984 | B | 957 | 208 | C | UR | EU | 29 | |
| 307 | RV3F | 551,670 | C | 861 | 222 | C | UA3 | EU | 29 | |
| 308 | UA6GO | 551,216 | B | 1,062 | 188 | A | UA3 | EU | 29 | |
| 309 | SE6E (SM6FUD, op) | 550,788 | C | 1,124 | 158 | A | SM | EU | 18 | |
| 310 | N7TT | 550,593 | C | 1,331 | 131 | C | WWA | 6 | ||
| 311 | DL4WA | 547,197 | C | 875 | 213 | C | DL | EU | 28 | |
| 312 | K0LUZ | 546,936 | C | 978 | 156 | D | NFL | 8 | ||
| 313 | W1QK | 545,598 | C | 1,000 | 153 | D | CT | 8 | ||
| 314 | RZ3DXR (UN7JID, op) | 544,587 | C | 929 | 167 | A | UA3 | EU | 29 | |
| 315 | 9A/VE3ZIK | 542,932 | B | 1,082 | 197 | A | 9A | EU | 28 | |
| 316 | N4EEB | 541,317 | C | 1,375 | 149 | A | NFL | 8 | ||
| 317 | RO3DX | 541,008 | B | 981 | 208 | A | UA3 | EU | 29 | |
| 318 | UT7EZ | 539,397 | C | 679 | 219 | A | UR | EU | 29 | |
| 319 | LZ2SX | 539,280 | C | 868 | 214 | D | LZ | EU | 28 | |
| 320 | LY2MM | 538,545 | B | 959 | 223 | C | LY | EU | 29 | |
| 321 | IR4E (IK4ZHH, op) | 538,080 | C | 1,000 | 177 | A | I | EU | 28 | |
| 322 | TM2T (F4FPG, op) | 534,310 | C | 985 | 170 | B | F | EU | 27 | |
| 323 | VE2XAA | 534,296 | C | 868 | 188 | D | QC | 4 | ||
| 324 | KP2/AA1BU | 533,621 | B | 963 | 139 | B | KP2 | NA | 11 | |
| 325 | RN3QP | 533,412 | B | 982 | 198 | C | UA3 | EU | 29 |
Prev · Next
Page: 1 · 8 9 10 11 12 13 14 15 16 17 18 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139