Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2010 IARU HF World Championships
Entries 2676 to 2700 of 3454 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 103 104 105 106 107 108 109 110 111 112 113 · 120 · 130 · 139
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 2676 | SN1Z | 5,668 | B | 61 | 52 | A | SP | EU | 28 | |
| 2677 | OZ1DGQ | 5,626 | B | 60 | 29 | C | OZ | EU | 18 | |
| 2678 | DJ4PK | 5,610 | B | 57 | 34 | B | DL | EU | 28 | |
| 2679 | W6XK | 5,600 | C | 56 | 28 | D | SJV | 6 | ||
| 2680 | SP9ODY | 5,588 | C | 176 | 11 | A | SP | EU | 28 | |
| 2681 | F4FDQ | 5,580 | B | 62 | 45 | B | F | EU | 27 | |
| 2682 | KQ4Y | 5,560 | B | 79 | 40 | A | NFL | 8 | ||
| 2683 | UA9DD | 5,540 | B | 118 | 10 | A | UA9 | AS | 30 | |
| 2684 | NV9X | 5,538 | B | 107 | 26 | A | IL | 8 | ||
| 2685 | IK2IKW | 5,535 | B | 61 | 41 | C | I | EU | 28 | |
| 2686 | CE1KR | 5,532 | C | 93 | 12 | B | CE | SA | 14 | |
| 2687 | UA4ACP | 5,511 | B | 99 | 33 | A | UA3 | EU | 29 | |
| 2688 | IZ0EGC | 5,500 | B | 61 | 44 | B | I | EU | 28 | |
| 2689 | PG1R | 5,474 | B | 59 | 34 | B | PA | EU | 27 | |
| 2690 | NB4F | 5,472 | B | 52 | 36 | B | GA | 8 | ||
| 2691 | PY2ARL (PU2UTC, op) | 5,450 | B | 54 | 25 | A | PY | SA | 15 | |
| 2692 | W6ISO | 5,445 | B | 57 | 33 | B | SCV | 6 | ||
| 2693 | 4B1EE (XE1EE, op) | 5,440 | C | 50 | 32 | B | XE | NA | 10 | |
| 2694 | G4NXG/M (G4NXG, op) | 5,439 | B | 51 | 37 | B | G | EU | 27 | |
| 2695 | K1DUQ | 5,430 | B | 97 | 30 | C | CT | 8 | ||
| 2696 | W4BK | 5,425 | B | 101 | 25 | C | TN | 8 | ||
| 2697 | DH5WB | 5,412 | C | 67 | 44 | A | DL | EU | 28 | |
| 2698 | DL1RTL | 5,412 | B | 67 | 44 | A | DL | EU | 28 | |
| 2699 | WP4WW (KP4JRS, op) | 5,408 | C | 60 | 26 | B | KP4 | NA | 11 | |
| 2700 | YO3FOU | 5,406 | B | 51 | 34 | A | YO | EU | 28 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 103 104 105 106 107 108 109 110 111 112 113 · 120 · 130 · 139