Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2010 IARU HF World Championships
Entries 2701 to 2725 of 3454 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 104 105 106 107 108 109 110 111 112 113 114 · 120 · 130 · 139
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 2701 | SM6WZH | 5,394 | B | 68 | 31 | C | SM | EU | 18 | |
| 2702 | OZ8DX | 5,372 | C | 54 | 34 | B | OZ | EU | 18 | |
| 2703 | WB1FJH | 5,370 | B | 71 | 30 | A | EMA | 8 | ||
| 2704 | YB0ECT | 5,338 | B | 70 | 17 | C | YB | OC | 54 | |
| 2705 | EA8CST | 5,304 | B | 48 | 34 | B | EA8 | AF | 36 | |
| 2706 | WT6P | 5,250 | A | 63 | 30 | C | AZ | 6 | ||
| 2707 | SQ5NPF | 5,243 | B | 59 | 49 | B | SP | EU | 28 | |
| 2708 | PT9ZE | 5,216 | C | 53 | 32 | B | PY | SA | 15 | |
| 2709 | UU1CW | 5,215 | B | 79 | 35 | C | UR | EU | 29 | |
| 2710 | S53DX | 5,200 | C | 62 | 26 | A | S5 | EU | 28 | |
| 2711 | KJ6RA | 5,181 | C | 47 | 33 | B | SV | 6 | ||
| 2712 | JG7AMD | 5,168 | C | 52 | 34 | A | JA | AS | 45 | |
| 2713 | PY1GQ | 5,168 | B | 52 | 34 | B | PY | SA | 15 | |
| 2714 | YL3FO | 5,148 | A | 67 | 36 | B | YL | EU | 29 | |
| 2715 | AC6YY | 5,130 | A | 72 | 27 | A | SCV | 6 | ||
| 2716 | K4JLD | 5,120 | B | 56 | 32 | B | EPA | 8 | ||
| 2717 | DR20BRA | 5,104 | C | 88 | 29 | D | DL | EU | 28 | |
| 2718 | IZ5ILV | 5,082 | B | 53 | 42 | A | I | EU | 28 | |
| 2719 | JH1MTR/4 | 5,070 | B | 49 | 30 | C | JA | AS | 45 | |
| 2720 | KC2LST | 5,070 | C | 62 | 39 | B | NNJ | 8 | ||
| 2721 | W9BNO | 5,070 | B | 71 | 26 | B | CO | 7 | ||
| 2722 | N6ORB | 5,053 | B | 61 | 31 | B | EB | 6 | ||
| 2723 | SM7DQV | 5,046 | C | 62 | 29 | A | SM | EU | 18 | |
| 2724 | SA7AOI | 5,040 | B | 54 | 45 | B | SM | EU | 18 | |
| 2725 | YO7LTQ | 5,012 | B | 69 | 28 | A | YO | EU | 28 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 104 105 106 107 108 109 110 111 112 113 114 · 120 · 130 · 139