Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2010 IARU HF World Championships
Entries 976 to 1000 of 3454 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 976 | N4DW | 118,296 | C | 342 | 106 | D | TN | 8 | ||
| 977 | US6CQ | 118,265 | B | 337 | 109 | C | UR | EU | 29 | |
| 978 | G3VAO | 118,231 | B | 299 | 137 | B | G | EU | 27 | |
| 979 | RU3XY/1 | 118,172 | B | 363 | 124 | C | UA3 | EU | 29 | |
| 980 | RK0UT | 117,884 | C | 519 | 52 | A | UA9 | AS | 33 | |
| 981 | K4XD | 117,771 | C | 419 | 111 | A | NC | 8 | ||
| 982 | AL9A | 117,630 | C | 359 | 90 | D | KL7 | NA | 1 | |
| 983 | OK2HBY | 117,572 | B | 340 | 119 | C | OK1 | EU | 28 | |
| 984 | YO7LGI | 117,342 | C | 336 | 123 | C | YO | EU | 28 | |
| 985 | JA1BNW | 117,214 | B | 308 | 103 | C | JA | AS | 45 | |
| 986 | JA1AYO | 116,964 | C | 272 | 114 | C | JA | AS | 45 | |
| 987 | OE6U | 116,556 | C | 317 | 132 | D | OE | EU | 28 | |
| 988 | UA0AKY | 116,508 | C | 367 | 76 | C | UA9 | AS | 32 | |
| 989 | RW9TP | 116,272 | C | 290 | 104 | B | UA9 | AS | 30 | |
| 990 | HA6IAM | 116,250 | A | 338 | 125 | C | HA | EU | 28 | |
| 991 | RT8X | 116,235 | B | 305 | 105 | A | UA9 | AS | 20 | |
| 992 | JA6DIJ | 116,160 | B | 276 | 121 | C | JA | AS | 45 | |
| 993 | SP3PL | 115,910 | B | 327 | 134 | A | SP | EU | 28 | |
| 994 | RV6LCI | 115,830 | B | 352 | 117 | C | UA3 | EU | 29 | |
| 995 | K2PO/7 | 115,620 | B | 396 | 94 | C | OR | 6 | ||
| 996 | LA2RR | 115,506 | C | 297 | 138 | AC | LA1 | EU | ||
| 997 | JA9CWJ | 115,430 | C | 268 | 119 | C | JA | AS | 45 | |
| 998 | 9A2EY | 115,000 | B | 376 | 125 | A | 9A | EU | 28 | |
| 999 | RW6AH | 114,996 | B | 515 | 84 | C | UA3 | EU | 29 | |
| 1000 | JA2XYO | 114,948 | C | 265 | 124 | C | JA | AS | 45 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 139